| Heat 17 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.25 | 1st | ||||
|
11.70 | (7.31) | 2nd | |||
|
9.15 | (6.21) | 3rd | |||
|
8.25 | (7.36) | 4th |
| GUILLERMO COBO | ANIBAL GUEDES | YERAY MARTÍNEZ | ALBERTO PÉREZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.0 | 1.5 | 1.0 | 1.5 | 1.25 | 7.0 | 7.0 | 6.5 | 6.5 | 6.75 | 1.0 | 1.5 | 1.7 | 1.0 | 1.25 |
| 2 | 5.5 | 5.0 | 4.5 | 4.5 | 4.75 | 3.0 | 3.0 | 4.0 | 3.5 | 3.25 | 2.0 | 2.0 | 2.5 | 2.0 | 2.00 | 2.5 | 2.0 | 1.8 | 1.2 | 1.90 |
| 3 | 3.0 | 1.5 | 3.0 | 2.5 | 2.75 | 1.5 | 1.8 | 1.8 | 1.6 | 1.70 | 8.0 | 8.0 | 7.0 | 7.0 | 7.50 | 4.0 | 3.5 | 3.3 | 3.5 | 3.50 |
| 4 | 2.0 | 1.5 | 1.5 | 1.7 | 1.60 | 4.2 | 4.5 | 3.4 | 4.7 | 4.35 | 6.2 | 5.5 | 5.0 | 5.0 | 5.25 | 3.5 | 4.0 | 3.8 | 3.0 | 3.65 |
| 5 | 7.6 | 7.0 | 6.9 | 6.8 | 6.95 | 3.8 | 3.6 | 4.0 | 4.0 | 3.90 | 1.0 | 1.0 | 1.0 | 0.7 | 1.00 | |||||
| 6 | 4.0 | 3.8 | 3.5 | 3.7 | 3.75 | 4.8 | 6.5 | 5.5 | 5.5 | 5.50 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |