| Heat 18 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.50 | 1st | ||||
|
9.45 | (6.76) | 2nd | |||
|
7.05 | (3.71) | 3rd | |||
|
4.40 | (6.66) | 4th |
| ABIÁN PERDOMO | DAVID DOMINGUEZ | JONAY MEDEROS | DAVID RODRÍGUEZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
| 1 | 1.0 | 1.1 | 1.5 | 1.0 | 1.05 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 2.0 | 1.0 | 1.0 | 0.7 | 1.00 | 5.0 | 4.5 | 4.5 | 5.0 | 4.75 |
| 2 | 1.0 | 0.5 | 1.0 | 1.1 | 1.00 | 1.5 | 0.5 | 1.0 | 1.1 | 1.05 | 1.8 | 0.7 | 1.2 | 0.9 | 1.05 | 4.0 | 3.0 | 4.0 | 3.5 | 3.75 |
| 3 | 6.0 | 3.0 | 5.5 | 6.0 | 5.75 | 2.0 | 1.2 | 1.5 | 1.5 | 1.50 | 1.5 | 1.0 | 1.0 | 1.0 | 1.00 | 7.0 | 5.0 | 6.0 | 5.5 | 5.75 |
| 4 | 1.0 | 1.3 | 2.0 | 1.3 | 1.30 | 1.8 | 0.6 | 1.0 | 1.1 | 1.05 | 1.5 | 2.0 | 1.7 | 1.1 | 1.60 | 3.8 | 4.2 | 4.7 | 5.0 | 4.45 |
| 5 | 1.5 | 1.0 | 1.0 | 1.5 | 1.25 | 1.0 | 1.3 | 1.5 | 1.3 | 1.30 | 1.0 | 1.0 | 1.7 | 0.9 | 1.00 | 1.0 | 0.7 | 1.0 | 0.8 | 0.90 |
| 6 | 4.5 | 4.3 | 5.0 | 5.2 | 4.75 | 2.8 | 2.8 | 3.5 | 2.2 | 2.80 | 3.7 | 3.2 | 4.0 | 3.8 | 3.75 | |||||
| 7 | 3.5 | 3.7 | 3.8 | 4.3 | 3.75 | 5.5 | 6.0 | 6.5 | 5.2 | 5.75 | ||||||||||
| 8 | 5.8 | 4.7 | 4.6 | 4.7 | 4.70 | |||||||||||||||
| 9 | 4.2 | 2.7 | 3.7 | 4.9 | 3.95 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |