Heat 21 Competitor Score Needs Pos.
 
JULIÁN GONZÁLEZ  
11.50   1st
 
PABLO PRIETO  
10.80 (5.66) 2nd
 
IGOR SÁNCHEZ  
8.80 (6.21) 3rd
 
ADAY BORGES  
8.60 (5.81) 4th

  ADAY BORGES PABLO PRIETO IGOR SÁNCHEZ JULIÁN GONZÁLEZ
W J1 J6 J3 J4 M J1 J6 J3 J4 M J1 J6 J3 J4 M J1 J6 J3 J4 M
1 2.0 2.5 2.5 2.0 2.25 2.5 3.0 3.0 2.5 2.75 1.0 1.0 1.0 1.0 1.00 4.0 5.0 5.5 4.0 4.50
2 1.0 1.5 1.2 0.5 1.10 3.5 3.8 2.8 3.5 3.50 4.5 4.7 3.5 5.5 4.60 1.0 1.0 1.0 1.1 1.00
3 5.0 5.0 4.5 5.0 5.00 3.2 4.0 3.8 4.1 3.90 1.7 1.0 1.2 0.8 1.10 3.8 3.5 3.5 3.4 3.50
4 0.5 1.5 1.1 0.7 0.90 6.5 6.8 5.0 5.2 5.85 4.2 4.2 4.0 5.3 4.20 7.0 6.0 6.5 5.8 6.25
5 4.0 3.5 3.7 3.4 3.60 4.8 5.8 4.5 5.1 4.95 2.0 2.0 1.8 1.1 1.90 1.0 1.0 1.3 0.5 1.00
6                               3.7 3.8 3.5 4.1 3.75
7                               5.5 4.5 6.5 5.0 5.25