| Heat 23 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.45 | 1st | ||||
|
11.00 | (4.46) | 2nd | |||
|
10.60 | (4.91) | 3rd | |||
|
9.00 | (5.86) | 4th |
| YERAY MARTÍNEZ | DAVID RODRÍGUEZ | DAVID ALMEIDA | ARDIEL JIMÉNEZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M |
| 1 | 1.5 | 1.0 | 1.0 | 1.0 | 1.00 | 1.5 | 0.5 | 1.0 | 1.5 | 1.25 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 5.0 | 4.5 | 4.5 | 4.5 | 4.50 |
| 2 | 9.5 | 10. | 8.5 | 8.5 | 9.00 | 2.5 | 3.0 | 3.0 | 3.5 | 3.00 | 7.0 | 8.0 | 7.0 | 7.0 | 7.00 | 5.2 | 4.3 | 4.0 | 4.6 | 4.45 |
| 3 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | 6.2 | 4.8 | 5.5 | 4.4 | 5.15 | 2.5 | 2.4 | 2.2 | 2.0 | 2.30 | 1.0 | 0.8 | 1.0 | 1.0 | 1.00 |
| 4 | 1.0 | 0.8 | 1.0 | 1.0 | 1.00 | 4.5 | 3.5 | 4.2 | 3.0 | 3.85 | 4.0 | 3.7 | 4.3 | 4.0 | 4.00 | 4.2 | 3.6 | 4.8 | 4.3 | 4.25 |
| 5 | 1.5 | 0.6 | 1.0 | 1.3 | 1.15 | 5.7 | 6.5 | 6.0 | 6.2 | 6.10 | ||||||||||
| 6 | 2.8 | 2.0 | 2.7 | 2.2 | 2.45 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |