| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
17.00 | 1st | ||||
|
6.05 | (17.01) | 2nd | |||
|
3.65 | (4.21) | 3rd | |||
|
3.30 | (4.26) | 4th |
| Kevin Orihuela | Xabier Muņiz | Antonio Garay | Yago Carril | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M |
| 1 | 8.5 | 8.0 | 8.0 | 8.0 | 8.00 | 1.8 | 1.5 | 2.0 | 2.0 | 1.90 | 1.0 | 0.5 | 0.5 | 0.5 | 0.50 | 2.5 | 1.8 | 1.8 | 1.5 | 1.80 |
| 2 | 4.5 | 5.0 | 5.0 | 5.0 | 5.00 | 2.3 | 3.0 | 2.5 | 2.5 | 2.50 | 1.9 | 0.8 | 1.0 | 0.7 | 0.90 | 1.2 | 1.2 | 1.4 | 1.8 | 1.30 |
| 3 | 4.0 | 4.0 | 4.5 | 4.5 | 4.25 | 2.1 | 2.0 | 2.6 | 2.4 | 2.25 | 1.8 | 1.8 | 2.0 | 1.7 | 1.80 | 1.7 | 1.9 | 1.8 | 2.2 | 1.85 |
| 4 | 9.0 | 9.0 | 9.5 | 9.0 | 9.00 | 3.5 | 3.2 | 3.5 | 3.2 | 3.35 | 1.8 | 1.0 | 1.2 | 1.8 | 1.50 | 2.0 | 1.2 | 1.2 | 1.4 | 1.30 |
| 5 | 2.3 | 2.8 | 2.7 | 2.3 | 2.50 | 1.9 | 1.6 | 2.3 | 1.6 | 1.75 | ||||||||||
| 6 | 2.9 | 2.0 | 2.8 | 2.6 | 2.70 | 1.3 | 1.5 | 1.5 | 1.5 | 1.50 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |