Heat 1 Competitor Score Needs Pos.
 
Diego Costas  
9.50   1st
 
Samuel Salgueiro  
8.00 (5.31) 2nd
 
Diego Costas  
6.30 (4.71) 3rd
 
Borja García  
0.00 (8.01) 4th

  Diego Costas Diego Costas Samuel Salgueiro Borja García
W J6 J7 J3 J4 M J6 J7 J3 J4 M J6 J7 J3 J4 M J6 J7 J3 J4 M
1 5.0 5.0 5.0 5.0 5.00 3.0 2.5 3.0 3.0 3.00 2.0 1.2 2.0 2.0 2.00          
2 4.0 4.5 4.5 4.5 4.50 1.0 0.5 1.0 1.0 1.00 1.5 1.2 1.2 1.2 1.20          
3 3.0 3.0 2.7 3.3 3.00 0.5 0.7 1.2 1.2 0.95 1.3 1.3 1.1 1.3 1.30          
4 3.1 2.0 2.5 2.6 2.55 0.4 1.0 1.0 0.8 0.90 0.3 0.4 0.2 0.4 0.35          
5 3.5 2.8 3.2 2.3 3.00 0.9 0.7 0.7 0.5 0.70 3.8 4.0 3.5 3.8 3.80          
6 0.3 1.2 1.4 1.4 1.30 3.5 3.2 3.3 3.3 3.30 4.2 4.3 4.0 4.2 4.20          
7           0.5 0.5 0.8 0.6 0.55 0.5 0.4 0.3 0.3 0.35          
8                     2.5 2.3 2.3 2.2 2.30          
9                     3.4 2.4 3.0 2.5 2.75