Heat 4 Competitor Score Needs Pos.
 
Alvaro Artidiello  
6.40   1st
 
Kai Garcia  
6.00 (3.21) 2nd
 
Carlos Mirapeix  
5.90 (1.66) 3rd
 
Sergio Arbaiza  
5.15 (3.36) 4th

  Kai Garcia Alvaro Artidiello Carlos Mirapeix Sergio Arbaiza
W J6 J2 J3 J4 M J6 J2 J3 J4 M J6 J2 J3 J4 M J6 J2 J3 J4 M
1 2.0 2.0 2.0 2.5 2.00 0.8 1.6 1.5 1.5 1.50 0.9 1.5 1.5 1.2 1.35 1.0 1.5 1.2 1.0 1.10
2 1.8 2.2 2.3 2.8 2.25 4.5 5.0 4.0 4.0 4.25 1.2 1.0 1.0 0.9 1.00 2.3 2.5 2.5 3.0 2.50
3 3.2 3.5 3.0 3.2 3.20 2.1 1.0 1.3 1.3 1.30 1.5 2.0 1.6 1.5 1.55 1.1 1.2 1.0 1.2 1.15
4 2.3 2.5 2.5 2.8 2.50 1.8 1.4 1.4 1.4 1.40 3.5 4.5 4.5 4.2 4.35 1.3 1.3 1.2 0.8 1.25
5 2.8 2.8 2.6 3.3 2.80 1.9 2.0 2.3 2.6 2.15 0.2 0.5 0.2 1.2 0.35 0.5 1.0 0.7 1.1 0.85
6           0.4 1.5 1.3 1.6 1.40           2.1 2.8 2.5 2.9 2.65
7                               1.9 2.2 2.0 2.2 2.10
8                               1.0 0.5 1.0 1.4 1.00
9                               1.4 1.8 1.7 1.3 1.55