Heat 2 Competitor Score Needs Pos.
 
Fran Previtera  
14.75   1st
 
Armando Calle  
4.85 (14.76) 2nd
 
Loiola Canales  
4.20 (2.16) 3rd
 
Gonzalo Gutierrez  
2.90 (3.36) 4th

  Loiola Canales Armando Calle Fran Previtera Gonzalo Gutierrez
W J6 J5 J1 J3 M J6 J5 J1 J3 M J6 J5 J1 J3 M J6 J5 J1 J3 M
1 1.2 1.2 1.2 1.3 1.20 1.5 2.0 1.2 1.5 1.50 8.0 8.5 7.5 7.5 7.75 1.0 1.0 1.0 1.0 1.00
2 1.1 1.5 1.3 0.5 1.20 2.5 3.0 2.0 2.5 2.50 1.5 1.5 1.3 1.5 1.50 1.4 1.5 1.4 0.8 1.40
3 2.6 3.5 2.3 2.8 2.70 2.0 3.2 2.5 1.7 2.25 1.0 2.0 2.2 1.0 1.50 1.8 1.2 1.3 1.7 1.50
4 0.9 1.5 1.7 1.5 1.50 0.9 1.0 1.8 0.5 0.95 7.0 7.5 6.5 7.0 7.00 1.1 1.2 1.6 1.2 1.20
5           1.5 3.1 2.7 2.0 2.35 6.5 6.5 6.0 6.0 6.25          
6                     4.5 5.0 5.0 4.0 4.75