Heat 7 Competitor Score Needs Pos.
 
Fran Previtera  
8.05   1st
 
Diego Álvarez  
7.75 (4.06) 2nd
 
Ramón Mancebo  
3.85 (5.81) 3rd
 
 
0.00 (7.76) 4th

  Diego Álvarez Fran Previtera Ramón Mancebo
W J1 J6 J2 J5 M J1 J6 J2 J5 M J1 J6 J2 J5 M J1 J6 J2 J5 M
1 1.0 1.0 1.0 0.5 1.00 0.3 0.5 0.8 0.2 0.40 1.5 1.5 2.0 2.0 1.75          
2 4.0 4.0 4.0 5.0 4.00 1.7 1.2 2.2 1.2 1.45 1.2 0.7 1.5 1.0 1.10          
3 3.5 3.5 3.5 3.0 3.50 5.0 5.0 6.0 5.5 5.25 0.8 1.1 1.2 1.0 1.05          
4 3.7 3.8 3.8 3.5 3.75 2.8 2.9 2.8 2.5 2.80 1.3 0.6 1.4 0.8 1.05          
5 2.5 2.3 2.5 2.7 2.50 1.2 1.5 1.6 1.0 1.35 2.0 1.8 2.0 1.8 1.90          
6 1.3 1.7 1.2 1.3 1.30 1.4 1.3 1.4 1.2 1.35 1.7 1.9 2.0 2.2 1.95          
7                     1.0 0.7 1.0 0.7 0.85