| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9.75 | 1st | ||||
|
8.25 | (4.26) | 2nd | |||
|
8.00 | (2.76) | 3rd | |||
|
4.90 | (5.76) | 4th |
| Fran Previtera | Bosco Fernandez | Diego Álvarez | Armando Calle | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J3 | J4 | M | J5 | J2 | J3 | J4 | M | J5 | J2 | J3 | J4 | M | J5 | J2 | J3 | J4 | M |
| 1 | 4.0 | 4.0 | 4.5 | 3.5 | 4.00 | 1.5 | 1.5 | 1.5 | 1.5 | 1.50 | 3.0 | 2.5 | 3.0 | 2.0 | 2.75 | 2.0 | 2.8 | 2.5 | 2.5 | 2.50 |
| 2 | 3.5 | 3.5 | 4.0 | 4.0 | 3.75 | 2.5 | 3.0 | 2.5 | 2.4 | 2.50 | 1.8 | 1.8 | 1.8 | 1.6 | 1.80 | 2.2 | 1.7 | 1.5 | 1.8 | 1.75 |
| 3 | 1.5 | 1.6 | 1.7 | 1.6 | 1.60 | 3.2 | 1.8 | 2.7 | 2.1 | 2.40 | 1.8 | 2.0 | 1.7 | 2.2 | 1.90 | 1.0 | 0.6 | 1.0 | 1.1 | 1.00 |
| 4 | 1.2 | 1.4 | 1.4 | 1.4 | 1.40 | 1.0 | 0.8 | 1.1 | 1.2 | 1.05 | 0.2 | 0.2 | 0.2 | 0.5 | 0.20 | 2.3 | 2.5 | 2.3 | 1.9 | 2.30 |
| 5 | 1.0 | 0.5 | 0.9 | 1.7 | 0.95 | 5.5 | 5.5 | 6.0 | 4.3 | 5.50 | 1.0 | 0.5 | 1.0 | 1.3 | 1.00 | 1.5 | 2.2 | 2.6 | 2.6 | 2.40 |
| 6 | 4.0 | 3.5 | 4.0 | 5.0 | 4.00 | 1.5 | 1.8 | 1.8 | 1.9 | 1.80 | 1.8 | 1.6 | 1.6 | 1.6 | 1.60 | 2.0 | 1.5 | 1.7 | 1.8 | 1.75 |
| 7 | 1.8 | 1.6 | 1.4 | 1.2 | 1.50 | 2.0 | 2.5 | 2.0 | 3.4 | 2.25 | 5.8 | 5.0 | 6.5 | 5.2 | 5.50 | 1.8 | 0.5 | 0.2 | 1.4 | 0.95 |
| 8 | 1.8 | 2.0 | 1.3 | 2.1 | 1.90 | 1.0 | 1.4 | 1.4 | 1.7 | 1.40 | 0.5 | 0.5 | 0.5 | 0.5 | 0.50 | |||||
| 9 | 7.0 | 5.5 | 6.0 | 5.5 | 5.75 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |