Heat 6 Competitor Score Needs Pos.
 
Lucia Martiņo  
11.75   1st
 
Erika Franco  
8.65 (6.96) 2nd
 
Marta Florit  
7.40 (7.71) 3rd
 
Andrea de la Mora  
4.45 (9.51) 4th

  Lucia Martiņo Andrea de la Mora Erika Franco Marta Florit
W J1 J6 J5 J2 M J1 J6 J5 J2 M J1 J6 J5 J2 M J1 J6 J5 J2 M
1 5.0 4.5 4.5 4.5 4.50 0.7 0.5 0.2 0.5 0.50 1.3 1.5 1.5 1.5 1.50 2.5 3.0 2.5 3.5 2.75
2 4.8 2.1 2.8 2.8 2.80 1.0 0.6 0.5 0.8 0.70 3.5 3.8 3.0 3.6 3.55 3.7 3.2 3.5 3.0 3.35
3 7.0 7.0 7.5 7.5 7.25 1.1 1.0 0.3 0.5 0.75 4.0 3.0 4.3 3.7 3.85 4.5 4.3 3.8 3.8 4.05
4 3.5 2.9 3.2 3.5 3.35 2.0 1.9 1.3 2.0 1.95 2.8 2.7 2.7 2.6 2.70 4.2 3.2 2.2 2.8 3.00
5 3.2 2.8 4.0 3.4 3.30 1.7 1.4 1.0 1.6 1.50 1.2 0.7 1.0 0.5 0.85 3.5 2.4 1.7 2.2 2.30
6 4.0 3.3 3.9 5.0 3.95 1.2 1.1 0.8 0.8 0.95 6.0 4.5 4.8 4.8 4.80 1.7 1.6 1.5 1.8 1.65
7           2.2 2.2 2.0 2.6 2.20 2.5 2.1 1.8 2.6 2.30          
8           2.2 1.7 1.0 1.5 1.60                    
9           2.6 1.9 1.3 2.6 2.25