Heat 2 Competitor Score Needs Pos.
 
Juan Díaz-Terán  
14.50   1st
 
José Román Grau  
13.00 (7.76) 2nd
 
Juanjo Fernandez  
11.45 (6.91) 3rd
 
Jorge Sanchez  
5.00 (13.01) 4th

  Juan Díaz-Terán José Román Grau Jorge Sanchez Juanjo Fernandez
W J1 J5 J3 J6 M J1 J5 J3 J6 M J1 J5 J3 J6 M J1 J5 J3 J6 M
1 2.0 1.0 1.5 1.5 1.50 7.0 7.0 6.0 6.5 6.75 3.0 2.0 2.0 3.0 2.50 2.5 3.0 2.5 2.0 2.50
2 6.0 6.0 5.5 6.8 6.00 5.0 3.5 3.0 3.5 3.50 3.2 2.2 2.5 2.5 2.50 4.5 4.5 4.0 4.0 4.25
3 5.6 5.5 5.0 4.7 5.25 1.5 1.0 1.2 0.8 1.10 1.0 0.5 1.3 1.1 1.05 5.5 5.5 4.5 5.2 5.35
4 3.7 4.0 4.5 4.2 4.10 1.3 0.5 0.2 1.9 0.90 1.2 1.0 1.0 1.0 1.00 2.2 1.0 1.2 1.4 1.30
5 3.2 3.0 3.5 3.7 3.35 3.0 4.2 2.5 3.0 3.00 2.0 1.0 1.5 0.7 1.25 2.3 2.0 2.7 2.3 2.30
6 6.5 7.5 7.0 6.0 6.75 5.7 5.0 5.0 5.0 5.00 2.5 2.2 2.5 2.7 2.50 1.4 1.0 1.6 1.2 1.30
7 8.0 8.0 7.5 7.0 7.75 3.2 2.5 3.0 2.9 2.95 2.7 2.5 2.1 2.3 2.40 3.2 2.8 3.0 3.5 3.10
8 1.5 2.2 1.2 0.9 1.35 6.2 6.3 6.5 5.5 6.25 2.3 2.0 2.5 1.1 2.15 1.2 1.0 1.5 1.0 1.10
9 4.2 4.0 4.0 3.8 4.00           1.8 1.0 1.2 2.0 1.50 6.5 6.2 6.0 5.0 6.10
10                     1.7 1.0 1.3 1.5 1.40 2.5 2.8 2.2 1.9 2.35
11                     2.3 1.3 1.2 1.3 1.30 4.3 3.3 3.5 2.2 3.40
12                               5.2 5.0 4.8 5.0 5.00