| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.00 | 1st | ||||
|
13.75 | (6.76) | 2nd | |||
|
12.40 | (7.51) | 3rd | |||
|
9.65 | (8.76) | 4th |
| Javier Ascanio | Juan Díaz-Terán | Cosme Fernandez | José Román Grau | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J3 | J4 | M | J5 | J1 | J3 | J4 | M | J5 | J1 | J3 | J4 | M | J5 | J1 | J3 | J4 | M |
| 1 | 0.5 | 1.2 | 0.5 | 1.0 | 0.75 | 1.0 | 1.0 | 1.2 | 1.5 | 1.10 | 2.5 | 3.0 | 2.5 | 3.0 | 2.75 | 2.7 | 2.5 | 2.5 | 2.5 | 2.50 |
| 2 | 3.5 | 4.0 | 3.5 | 4.0 | 3.75 | 5.5 | 5.0 | 5.5 | 5.0 | 5.25 | 2.8 | 4.5 | 3.0 | 3.5 | 3.25 | 3.0 | 2.7 | 2.8 | 3.8 | 2.90 |
| 3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.50 | 4.5 | 3.8 | 3.5 | 3.2 | 3.65 | 4.0 | 3.2 | 2.8 | 3.2 | 3.20 | 3.2 | 2.2 | 3.0 | 3.4 | 3.10 |
| 4 | 2.8 | 2.2 | 2.0 | 3.0 | 2.50 | 0.5 | 1.2 | 0.5 | 1.2 | 0.85 | 5.0 | 5.0 | 5.5 | 5.0 | 5.00 | 7.0 | 6.5 | 6.0 | 6.5 | 6.50 |
| 5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.25 | 3.8 | 3.8 | 3.5 | 4.0 | 3.80 | 4.3 | 4.2 | 4.0 | 4.5 | 4.25 | 2.0 | 1.7 | 2.0 | 1.7 | 1.85 |
| 6 | 2.7 | 2.5 | 2.5 | 2.6 | 2.55 | 2.3 | 2.5 | 2.8 | 2.5 | 2.50 | 6.5 | 6.2 | 6.5 | 6.5 | 6.50 | 1.1 | 1.0 | 1.4 | 1.7 | 1.25 |
| 7 | 6.0 | 6.8 | 7.5 | 6.2 | 6.50 | 4.0 | 4.5 | 4.5 | 4.3 | 4.40 | 1.0 | 1.2 | 1.2 | 1.2 | 1.20 | 5.8 | 5.9 | 6.0 | 5.9 | 5.90 |
| 8 | 0.5 | 1.3 | 0.5 | 1.4 | 0.90 | 1.0 | 1.6 | 1.4 | 1.8 | 1.50 | 2.8 | 3.2 | 2.7 | 3.2 | 3.00 | 1.0 | 1.7 | 1.8 | 1.4 | 1.55 |
| 9 | 0.5 | 1.1 | 0.8 | 1.9 | 0.95 | 3.8 | 3.5 | 3.5 | 3.6 | 3.55 | 0.5 | 1.2 | 0.6 | 1.3 | 0.90 | 0.5 | 0.8 | 0.5 | 1.0 | 0.65 |
| 10 | 1.0 | 2.2 | 1.5 | 2.9 | 1.85 | 3.2 | 3.5 | 2.5 | 3.6 | 3.35 | 8.0 | 7.5 | 7.3 | 7.5 | 7.50 | 2.8 | 3.2 | 2.4 | 3.9 | 3.00 |
| 11 | 6.3 | 6.0 | 6.0 | 7.0 | 6.15 | 4.8 | 5.0 | 5.0 | 6.5 | 5.00 | 3.6 | 3.3 | 3.0 | 3.5 | 3.40 | |||||
Results provided by the Refresh Computer Aided Judging Systems |