| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.70 | 1st | ||||
|
7.33 | (6.71) | 2nd | |||
|
7.00 | (3.34) | 3rd | |||
|
2.87 | (5.64) | 4th |
| Gabriel SANTANA | Rodolfo NAVARRO | Javier PAZOS | Pipo DOMINGUEZ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J3 | M | J5 | J2 | J3 | M | J5 | J2 | J3 | M | J5 | J2 | J3 | M |
| 1 | 6.0 | 4.0 | 5.0 | 5.00 | 2.0 | 1.0 | 1.3 | 1.43 | 1.0 | 1.2 | 0.5 | 0.90 | 3.0 | 1.5 | 2.0 | 2.17 |
| 2 | 3.5 | 3.2 | 2.5 | 3.07 | 1.8 | 1.4 | 1.5 | 1.57 | 1.0 | 1.6 | 0.9 | 1.17 | 4.0 | 4.5 | 3.5 | 4.00 |
| 3 | 1.5 | 1.3 | 1.5 | 1.43 | 1.5 | 2.0 | 2.0 | 1.83 | 1.0 | 0.6 | 1.0 | 0.87 | 2.0 | 1.4 | 1.5 | 1.63 |
| 4 | 5.5 | 3.6 | 4.0 | 4.37 | 1.5 | 1.1 | 1.2 | 1.27 | 0.8 | 0.8 | 0.5 | 0.70 | 2.5 | 2.4 | 3.0 | 2.63 |
| 5 | 1.0 | 0.5 | 0.3 | 0.60 | 1.0 | 2.2 | 2.0 | 1.73 | 1.5 | 0.7 | 1.2 | 1.13 | 1.5 | 2.3 | 2.2 | 2.00 |
| 6 | 2.0 | 1.1 | 1.6 | 1.57 | 2.5 | 1.3 | 2.2 | 2.00 | 1.8 | 1.8 | 1.5 | 1.70 | 1.8 | 1.7 | 2.5 | 2.00 |
| 7 | 1.0 | 1.2 | 1.0 | 1.07 | 2.0 | 1.1 | 1.8 | 1.63 | 1.5 | 0.7 | 0.5 | 0.90 | 2.0 | 2.3 | 2.3 | 2.20 |
| 8 | 8.5 | 7.5 | 1.1 | 5.70 | 1.8 | 2.1 | 1.9 | 1.93 | 1.2 | 0.8 | 1.0 | 1.00 | 2.2 | 1.9 | 1.2 | 1.77 |
| 9 | 1.0 | 1.1 | 1.1 | 1.07 | 3.3 | 4.2 | 4.5 | 4.00 | 1.0 | 0.4 | 0.5 | 0.63 | 2.5 | 0.4 | 1.5 | 1.47 |
| 10 | 1.0 | 1.4 | 1.0 | 1.13 | 2.0 | 2.4 | 2.0 | 2.13 | 0.8 | 0.6 | 0.9 | 0.77 | 1.8 | 0.4 | 1.6 | 1.27 |
| 11 | 3.0 | 3.2 | 2.8 | 3.00 | 2.0 | 1.2 | 1.4 | 1.53 | ||||||||
| 12 | 2.5 | 1.3 | 0.7 | 1.50 | 1.2 | 2.8 | 2.5 | 2.17 | ||||||||
| 13 | 2.5 | 1.7 | 1.7 | 1.97 | 4.0 | 3.3 | 2.7 | 3.33 | ||||||||
| 14 | 1.5 | 1.6 | 1.4 | 1.50 | ||||||||||||
| 15 | 2.2 | 2.3 | 1.8 | 2.10 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |