| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.83 | 1st | ||||
|
8.27 | (5.84) | 2nd | |||
|
7.94 | (3.61) | 3rd | |||
|
4.03 | (5.88) | 4th |
| Pipo DOMINGUEZ | Gabriel SANTANA | Diego GARCIA | Jordy MACHADO | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J2 | J3 | M | J4 | J2 | J3 | M | J4 | J2 | J3 | M | J4 | J2 | J3 | M |
| 1 | 3.0 | 3.0 | 3.0 | 3.00 | 0.8 | 1.0 | 1.0 | 0.93 | 0.5 | 1.0 | 1.0 | 0.83 | 2.0 | 1.5 | 1.3 | 1.60 |
| 2 | 1.5 | 1.5 | 1.5 | 1.50 | 4.0 | 4.0 | 4.5 | 4.17 | 1.2 | 1.2 | 1.2 | 1.20 | 1.8 | 2.5 | 2.0 | 2.10 |
| 3 | 4.5 | 4.5 | 5.0 | 4.67 | 7.0 | 7.5 | 8.0 | 7.50 | 1.2 | 1.3 | 1.5 | 1.33 | 1.4 | 1.8 | 1.2 | 1.47 |
| 4 | 3.2 | 3.2 | 2.5 | 2.97 | 1.0 | 0.5 | 0.8 | 0.77 | 1.0 | 1.4 | 2.0 | 1.47 | 1.0 | 2.4 | 1.7 | 1.70 |
| 5 | 2.8 | 2.9 | 4.0 | 3.23 | 4.5 | 4.0 | 4.5 | 4.33 | 1.2 | 2.3 | 1.4 | 1.63 | 2.0 | 2.4 | 2.2 | 2.20 |
| 6 | 1.0 | 1.2 | 0.5 | 0.90 | 1.0 | 1.1 | 1.5 | 1.20 | 2.0 | 3.0 | 2.2 | 2.40 | 1.2 | 2.2 | 1.3 | 1.57 |
| 7 | 1.0 | 1.9 | 1.8 | 1.57 | 2.6 | 3.4 | 2.6 | 2.87 | 1.0 | 0.3 | 0.5 | 0.60 | 2.2 | 1.8 | 2.1 | 2.03 |
| 8 | 2.8 | 3.7 | 2.8 | 3.10 | 1.2 | 1.3 | 1.2 | 1.23 | 5.5 | 6.0 | 6.5 | 6.00 | ||||
| 9 | 1.2 | 1.4 | 1.4 | 1.33 | 0.5 | 0.9 | 0.2 | 0.53 | 1.5 | 1.4 | 1.3 | 1.40 | ||||
| 10 | 2.0 | 2.8 | 2.5 | 2.43 | 1.2 | 1.0 | 1.1 | 1.10 | 0.5 | 0.6 | 0.5 | 0.53 | ||||
| 11 | 3.0 | 3.2 | 3.6 | 3.27 | 1.5 | 2.6 | 2.7 | 2.27 | ||||||||
| 12 | 1.6 | 1.6 | 1.5 | 1.57 | 1.4 | 2.8 | 2.3 | 2.17 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |