Heat 6 Competitor Score Needs Pos.
 
Jorge J CABRERA  
13.94   1st
 
Daniel ALVITE  
10.47 (8.65) 2nd
 
Roberto C. LOURO  
8.40 (3.65) 3rd
 
Sergio LAGE  
4.03 (8.15) 4th

  Jorge J CABRERA Daniel ALVITE Sergio LAGE Roberto C. LOURO
W J4 J5 J3 M J4 J5 J3 M J4 J5 J3 M J4 J5 J3 M
1 1.5 1.5 1.5 1.50 2.5 2.0 2.0 2.17 1.0 2.0 1.5 1.50 0.5 1.0 1.0 0.83
2 1.4 1.0 1.2 1.20 3.0 3.0 4.0 3.33 1.8 1.5 1.8 1.70 1.2 1.8 1.7 1.57
3 4.0 5.0 4.5 4.50 1.2 1.0 1.2 1.13 1.0 1.0 0.5 0.83 1.8 1.5 1.3 1.53
4 4.0 4.0 2.5 3.50 1.4 1.5 1.3 1.40 1.2 1.0 1.4 1.20 1.3 1.0 1.2 1.17
5 3.8 4.0 5.0 4.27 2.0 2.5 2.7 2.40 2.5 2.5 2.0 2.33 1.2 1.2 1.3 1.23
6 5.5 4.8 5.5 5.27 5.0 4.5 6.0 5.17 1.0 1.0 1.2 1.07 6.0 7.0 7.5 6.83
7 3.8 3.0 3.5 3.43 1.2 1.0 1.3 1.17 1.0 1.0 1.0 1.00 1.4 1.2 1.8 1.47
8 9.0 8.0 9.0 8.67 1.5 1.5 1.5 1.50         1.6 1.5 1.5 1.53
9         1.3 1.8 1.2 1.43                
10         1.2 0.5 1.5 1.07                
11         2.2 2.5 2.0 2.23                
12         4.2 6.0 5.7 5.30                
13         3.8 3.8 4.0 3.87                
14         1.2 1.0 1.2 1.13                
15         3.6 3.0 3.5 3.37