| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
8.96 | 1st | ||||
|
8.67 | (4.30) | 2nd | |||
|
6.93 | (4.85) | 3rd | |||
|
3.74 | (6.01) | 4th |
| Pelayo SUAREZ | Miguel RODRIGUEZ | Diego ALVAREZ | Alberto CAMBA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | M | J5 | J2 | J1 | M | J5 | J2 | J1 | M | J5 | J2 | J1 | M |
| 1 | 4.0 | 3.0 | 3.0 | 3.33 | 1.0 | 1.0 | 1.5 | 1.17 | 5.0 | 4.0 | 5.0 | 4.67 | 0.5 | 0.4 | 1.1 | 0.67 |
| 2 | 5.5 | 4.5 | 4.5 | 4.83 | 1.0 | 1.1 | 1.2 | 1.10 | 2.0 | 1.3 | 1.1 | 1.47 | 1.0 | 0.6 | 1.2 | 0.93 |
| 3 | 4.5 | 4.2 | 3.2 | 3.97 | 1.0 | 0.5 | 1.3 | 0.93 | 2.5 | 2.8 | 2.2 | 2.50 | 1.0 | 1.2 | 1.0 | 1.07 |
| 4 | 4.5 | 4.4 | 3.5 | 4.13 | 1.5 | 1.4 | 0.8 | 1.23 | 1.5 | 1.7 | 1.8 | 1.67 | 0.5 | 0.2 | 1.0 | 0.57 |
| 5 | 3.5 | 3.3 | 4.8 | 3.87 | 1.2 | 1.3 | 1.3 | 1.27 | 2.5 | 2.9 | 1.7 | 2.37 | 4.0 | 2.4 | 1.6 | 2.67 |
| 6 | 1.0 | 1.1 | 0.3 | 0.80 | 1.5 | 1.1 | 1.7 | 1.43 | 4.0 | 3.8 | 4.2 | 4.00 | 0.5 | 0.2 | 0.3 | 0.33 |
| 7 | 1.0 | 0.7 | 2.5 | 1.40 | 1.8 | 2.2 | 1.6 | 1.87 | 2.0 | 1.2 | 1.7 | 1.63 | ||||
| 8 | 0.8 | 0.6 | 1.2 | 0.87 | 1.8 | 0.6 | 1.2 | 1.20 | 1.5 | 1.3 | 2.3 | 1.70 | ||||
| 9 | 2.5 | 3.2 | 3.3 | 3.00 | ||||||||||||
| 10 | 1.2 | 1.3 | 2.0 | 1.50 | ||||||||||||
| 11 | 1.2 | 1.6 | 2.8 | 1.87 | ||||||||||||
| 12 | 1.0 | 0.7 | 1.3 | 1.00 | ||||||||||||
| 13 | 2.5 | 3.6 | 3.2 | 3.10 | ||||||||||||
| 14 | 3.5 | 3.3 | 4.7 | 3.83 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |