Heat 3 Competitor Score Needs Pos.
 
Nacho TUŅON  
9.80   1st
 
Francisco TRUJILLO  
7.00 (7.40) 2nd
 
Juan P. CACERES  
6.97 (3.34) 3rd
 
Fernando ALVAREZ  
3.10 (5.38) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Red 1 Blue 1

  Francisco TRUJILLO Juan P. CACERES Fernando ALVAREZ Nacho TUŅON
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 1.2 0.5 1.5 0.00 2.5 2.5 2.0 2.33 1.3 0.6 1.3 1.07 1.0 1.0 1.0 1.00
2 1.8 1.5 1.4 1.57 3.0 4.0 4.0 3.67 1.4 1.8 1.2 1.47 2.0 1.4 2.0 1.80
3 1.7 0.6 1.3 1.20 1.8 1.7 1.7 1.73 1.5 1.2 1.1 1.27 1.0 0.6 0.8 0.80
4 5.0 4.5 5.0 4.83 2.2 3.0 3.0 2.73 1.4 1.1 1.5 1.33 1.2 0.7 1.0 0.97
5 0.8 0.8 0.8 0.80 3.0 2.2 2.5 2.57 0.8 0.3 1.0 0.70 1.7 1.2 1.7 1.53
6 0.3 0.3 0.5 0.37 3.7 2.5 3.0 3.07 1.4 1.1 1.1 1.20 3.2 2.4 2.8 2.80
7 4.0 3.5 5.5 4.33 1.4 1.2 1.0 1.20 0.2 0.7 0.5 0.47 6.5 6.5 6.5 6.50
8 0.8 1.0 0.2 0.67 1.8 1.6 1.8 1.73 2.2 1.2 1.5 1.63 1.3 1.0 1.4 1.23
9 2.8 2.6 2.7 2.70 3.4 2.8 3.7 3.30 1.0 0.9 1.2 1.03 2.8 2.4 2.6 2.60
10 1.7 2.2 1.3 1.73 1.1 0.6 1.2 0.97 1.2 1.1 1.3 1.20 1.7 1.4 0.8 1.30
11 3.0 2.5 3.5 3.00         1.3 1.3 1.0 1.20 4.0 2.6 3.3 3.30
12 1.6 1.7 1.4 1.57         1.2 0.7 1.3 1.07        
13 0.3 0.2 0.2 0.23                        
14 1.6 1.6 2.8 2.00                        
15 1.7 0.7 1.5 1.30