| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.80 | 1st | ||||
|
6.83 | (13.81) | 2nd | |||
|
6.54 | (4.47) | 3rd | |||
|
2.07 | (5.77) | 4th |
| Interferences | ||||
| Type | By Color | In Wave # | On Color | In Wave |
|---|---|---|---|---|
| Paddling | Yellow | 0 | White | 4 |
| Julian CUELLO | Yago CHAMORRO | Jaji IGLESIAS | Alejandro RODRIGUEZ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J1 | J5 | M | J4 | J1 | J5 | M | J4 | J1 | J5 | M | J4 | J1 | J5 | M |
| 1 | 4.0 | 5.0 | 4.0 | 4.33 | 1.2 | 2.0 | 1.0 | 1.40 | 1.8 | 3.0 | 1.2 | 2.00 | 0.5 | 1.0 | 0.5 | 0.67 |
| 2 | 3.5 | 3.5 | 3.5 | 3.50 | 1.6 | 2.5 | 1.2 | 1.77 | 3.8 | 4.5 | 3.3 | 3.87 | 1.0 | 1.2 | 1.0 | 1.07 |
| 3 | 5.0 | 4.8 | 5.5 | 5.10 | 3.0 | 3.8 | 2.5 | 3.10 | 1.0 | 1.3 | 1.0 | 1.10 | 0.5 | 0.8 | 0.8 | 0.70 |
| 4 | 5.8 | 5.5 | 5.0 | 5.43 | 1.0 | 1.0 | 1.0 | 1.00 | 3.0 | 3.2 | 2.0 | 2.73 | 1.0 | 1.0 | 1.0 | 1.00 |
| 5 | 1.2 | 1.8 | 1.0 | 1.33 | 3.8 | 4.2 | 2.5 | 3.50 | 0.5 | 3.2 | 2.8 | 2.17 | 1.0 | 1.0 | 1.0 | 1.00 |
| 6 | 8.0 | 8.0 | 8.0 | 8.00 | 4.0 | 3.5 | 2.0 | 3.17 | 0.2 | 0.2 | 1.0 | 0.47 | ||||
| 7 | 5.2 | 5.2 | 7.0 | 5.80 | 3.2 | 3.3 | 3.5 | 3.33 | 3.6 | 2.7 | 1.8 | 2.70 | ||||
| 8 | 5.6 | 3.8 | 4.0 | 4.47 | 3.5 | 3.2 | 3.0 | 3.23 | 2.8 | 2.5 | 1.8 | 2.37 | ||||
| 9 | 4.3 | 4.3 | 2.8 | 3.80 | 2.2 | 2.8 | 2.0 | 2.33 | 2.0 | 2.0 | 1.5 | 1.83 | ||||
| 10 | 3.8 | 3.7 | 3.8 | 3.77 | 5.0 | 4.0 | 4.8 | 4.60 | ||||||||
| 11 | 0.2 | 1.0 | 0.5 | 0.57 | 2.0 | 1.7 | 2.0 | 1.90 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |