Heat 9 Competitor Score Needs Pos.
 
Daniel AZNAR  
10.17   1st
 
Jesús Mª GUERRA  
8.36 (5.35) 2nd
 
Miguel P MONEO  
5.44 (5.60) 3rd
 
Evaristo BLANCO  
3.33 (6.44) 4th

  Daniel AZNAR Jesús Mª GUERRA Evaristo BLANCO Miguel P MONEO
W J4 J2 J3 M J4 J2 J3 M J4 J2 J3 M J4 J2 J3 M
1 6.0 4.0 5.5 5.17 0.5 0.5 1.0 0.67 1.0 1.0 1.1 1.03 2.5 3.0 2.5 2.67
2 0.2 0.5 0.5 0.40 1.2 1.0 1.3 1.17 0.5 0.5 0.5 0.50 1.2 1.2 1.2 1.20
3 1.5 1.5 1.4 1.47 1.4 1.2 1.2 1.27 2.0 1.8 2.0 1.93 1.0 1.9 1.5 1.47
4 2.0 2.0 3.0 2.33 5.5 4.5 4.5 4.83 0.5 1.3 1.0 0.93 2.2 2.7 2.0 2.30
5 1.4 1.2 1.2 1.27 1.6 1.4 1.3 1.43 0.5 0.5 1.0 0.67 2.5 2.4 2.2 2.37
6 4.8 4.2 6.0 5.00 3.6 3.5 3.5 3.53 2.5 0.7 1.0 1.40 2.6 3.6 2.1 2.77
7 2.8 3.3 2.5 2.87 3.0 4.3 3.3 3.53 1.2 0.8 1.2 1.07 1.8 1.6 1.3 1.57
8 0.2 0.2 0.5 0.30 3.2 3.6 3.0 3.27 1.6 0.8 0.8 1.07 1.2 1.0 0.5 0.90
9 4.2 3.9 3.5 3.87 2.2 2.4 2.3 2.30 1.0 1.4 1.0 1.13 1.4 1.3 0.3 1.00
10 3.6 4.5 2.7 3.60 1.8 2.1 2.0 1.97 0.5 0.7 1.1 0.77 1.6 1.6 1.5 1.57
11 2.8 3.6 2.5 2.97                        
12 2.6 3.2 3.6 3.13                        
13 3.5 3.9 2.7 3.37                        
14 1.2 1.2 1.4 1.27