| Heat 10 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9.90 | 1st | ||||
|
8.20 | (5.74) | 2nd | |||
|
8.04 | (4.04) | 3rd | |||
|
6.80 | (4.71) | 4th |
| Pelayo SUAREZ | Nacho TUŅON | Pablo ROMERO | Santiago DIAZ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J4 | J3 | M | J5 | J4 | J3 | M | J5 | J4 | J3 | M | J5 | J4 | J3 | M |
| 1 | 1.5 | 1.4 | 1.5 | 1.47 | 5.0 | 4.0 | 3.5 | 4.17 | 2.5 | 2.5 | 2.0 | 2.33 | 2.5 | 1.5 | 2.5 | 2.17 |
| 2 | 0.5 | 1.0 | 0.5 | 0.67 | 1.5 | 1.2 | 1.3 | 1.33 | 1.0 | 1.0 | 0.5 | 0.83 | 4.0 | 3.5 | 3.0 | 3.50 |
| 3 | 3.8 | 3.2 | 2.7 | 3.23 | 4.0 | 3.6 | 4.5 | 4.03 | 4.5 | 3.8 | 3.3 | 3.87 | 3.8 | 3.0 | 2.3 | 3.03 |
| 4 | 1.0 | 1.5 | 1.4 | 1.30 | 1.5 | 1.5 | 2.0 | 1.67 | 4.0 | 2.8 | 2.5 | 3.10 | 1.5 | 1.2 | 1.2 | 1.30 |
| 5 | 1.8 | 1.4 | 1.2 | 1.47 | 1.0 | 1.5 | 1.4 | 1.30 | 4.5 | 4.5 | 3.5 | 4.17 | 1.0 | 1.3 | 1.3 | 1.20 |
| 6 | 7.0 | 6.5 | 6.5 | 6.67 | 4.5 | 3.4 | 2.7 | 3.53 | 1.5 | 1.4 | 1.2 | 1.37 | 4.0 | 3.2 | 2.7 | 3.30 |
| 7 | 0.8 | 1.0 | 0.5 | 0.77 | 0.5 | 0.2 | 0.2 | 0.30 | 1.5 | 1.5 | 1.3 | 1.43 | 1.0 | 1.5 | 1.3 | 1.27 |
| 8 | 1.0 | 2.0 | 1.2 | 1.40 | 1.0 | 1.5 | 1.1 | 1.20 | 3.8 | 3.0 | 2.5 | 3.10 | ||||
| 9 | 3.0 | 3.5 | 2.8 | 3.10 | ||||||||||||
| 10 | 3.3 | 3.8 | 3.0 | 3.37 | ||||||||||||
| 11 | 4.0 | 2.6 | 2.6 | 3.07 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |