| Heat 13 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.83 | 1st | ||||
|
10.57 | (8.94) | 2nd | |||
|
8.76 | (5.75) | 3rd | |||
|
7.40 | (5.91) | 4th |
| Pipo DOMINGUEZ | Daniel AZNAR | Yago CHAMORRO | Asier MUNIAIN | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 2.5 | 2.5 | 3.0 | 2.67 | 3.5 | 3.5 | 5.5 | 4.17 | 2.0 | 2.0 | 2.5 | 2.17 | 5.5 | 5.0 | 6.0 | 5.50 |
| 2 | 2.7 | 3.0 | 2.5 | 2.73 | 3.2 | 3.8 | 1.3 | 2.77 | 3.0 | 2.8 | 2.0 | 2.60 | 3.5 | 3.7 | 4.0 | 3.73 |
| 3 | 1.8 | 1.0 | 1.3 | 1.37 | 2.5 | 2.2 | 2.7 | 2.47 | 1.7 | 1.0 | 0.5 | 1.07 | 6.0 | 5.5 | 6.5 | 6.00 |
| 4 | 2.8 | 1.8 | 2.1 | 2.23 | 2.0 | 2.1 | 2.0 | 2.03 | 5.5 | 3.3 | 3.0 | 3.93 | 1.7 | 1.8 | 2.0 | 1.83 |
| 5 | 2.5 | 2.3 | 2.0 | 2.27 | 4.5 | 4.5 | 5.0 | 4.67 | 3.0 | 1.6 | 1.5 | 2.03 | 3.8 | 2.4 | 5.0 | 3.73 |
| 6 | 5.5 | 4.5 | 4.0 | 4.67 | 2.7 | 1.3 | 2.5 | 2.17 | 1.5 | 0.2 | 1.0 | 0.90 | 9.0 | 9.0 | 8.5 | 8.83 |
| 7 | 2.5 | 2.9 | 2.5 | 2.63 | 5.2 | 6.0 | 6.5 | 5.90 | 4.8 | 4.0 | 5.7 | 4.83 | 3.2 | 2.8 | 3.5 | 3.17 |
| 8 | 2.2 | 1.3 | 1.3 | 1.60 | 4.2 | 2.1 | 2.4 | 2.90 | 2.8 | 2.6 | 2.0 | 2.47 | 1.2 | 1.1 | 1.0 | 1.10 |
| 9 | 5.0 | 4.6 | 3.5 | 4.37 | 2.3 | 3.3 | 2.7 | 2.77 | 1.5 | 3.2 | 3.3 | 2.67 | ||||
| 10 | 1.6 | 1.2 | 1.1 | 1.30 | 1.0 | 1.0 | 1.0 | 1.00 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |