| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.80 | 1st | ||||
|
9.20 | (6.11) | 2nd | |||
|
8.07 | (4.31) | 3rd | |||
|
5.70 | (6.01) | 4th |
| Pelayo SUAREZ | Christian JIMENEZ | Nacho TUŅON | Milo CASTELO | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J4 | M | J5 | J1 | J4 | M | J5 | J1 | J4 | M | J5 | J1 | J4 | M |
| 1 | 3.5 | 3.0 | 3.0 | 3.17 | 3.0 | 4.0 | 3.5 | 3.50 | 2.5 | 2.5 | 2.5 | 2.50 | 5.0 | 4.5 | 4.0 | 4.50 |
| 2 | 5.2 | 5.0 | 4.5 | 4.90 | 3.5 | 4.2 | 4.2 | 3.97 | 0.8 | 0.2 | 0.2 | 0.40 | 5.5 | 4.8 | 5.0 | 5.10 |
| 3 | 0.8 | 0.8 | 0.5 | 0.70 | 1.5 | 1.7 | 1.5 | 1.57 | 2.8 | 1.7 | 2.6 | 2.37 | 3.8 | 3.5 | 3.8 | 3.70 |
| 4 | 0.8 | 0.8 | 0.5 | 0.70 | 3.8 | 3.3 | 3.2 | 3.43 | 3.6 | 3.2 | 2.8 | 3.20 | 0.5 | 0.3 | 0.2 | 0.33 |
| 5 | 2.0 | 1.2 | 1.6 | 1.60 | 4.6 | 5.5 | 4.0 | 4.70 | 1.2 | 1.5 | 1.0 | 1.23 | 3.8 | 3.8 | 3.6 | 3.73 |
| 6 | 1.2 | 1.8 | 1.2 | 1.40 | 4.5 | 4.8 | 4.2 | 4.50 | 2.0 | 1.5 | 1.2 | 1.57 | ||||
| 7 | 2.8 | 2.7 | 2.0 | 2.50 | 0.8 | 1.0 | 1.0 | 0.93 | 5.3 | 6.0 | 5.8 | 5.70 | ||||
| 8 | 1.8 | 2.0 | 1.5 | 1.77 | ||||||||||||
| 9 | 0.5 | 0.7 | 0.5 | 0.57 | ||||||||||||
| 10 | 2.5 | 3.3 | 3.0 | 2.93 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |