Heat 19 Competitor Score Needs Pos.
 
Ander Ederra
ZSE
12,50   1st
 
JUAN DIAZ TERÁN  
8,33 (7,91) 2nd
 
Julen Egiguren
GIST
4,47 (5,87) 3rd
 
Eriz Eizmendi
ZSE
4,03 (6,21) 4th

 
W
1
2
3
4
5
6
Ander Ederra
J7 J2 J3 J4 J5 Av
3,5 3,0 3,0 3,5 3,0 3,17
6,0 5,0 5,0 6,0 5,5 5,50
5,0 4,7 4,8 5,0 5,0 4,93
7,0 7,0 7,0 7,0 7,0 7,00
Julen Egiguren
J7 J2 J3 J4 J5 Av
2,2 2,7 2,2 2,5 2,9 2,47
1,1 1,1 1,5 1,2 1,0 1,13
1,5 2,0 2,0 1,8 1,8 1,87
0,8 1,0 0,5 1,0 1,0 0,93
2,0 2,0 2,1 2,0 2,0 2,00
JUAN DIAZ TERÁN
J7 J2 J3 J4 J5 Av
1,8 2,5 2,0 2,0 2,5 2,17
1,0 1,2 1,5 1,2 1,0 1,13
1,0 1,3 1,8 1,1 1,5 1,30
1,2 1,0 1,5 1,2 1,3 1,23
4,8 4,5 4,5 4,5 4,8 4,60
3,5 3,4 3,5 4,2 4,2 3,73
Eriz Eizmendi
J7 J2 J3 J4 J5 Av
2,0 2,2 2,5 2,2 2,0 2,13
0,5 0,5 0,5 1,0 0,5 0,50
1,8 2,3 1,9 2,0 1,8 1,90