Heat 35 Competitor Score Needs Pos.
 
Karlos Gomez
ZSE
11,93   1st
 
Ethan Egiguren
GIST
8,00 (7,61) 2nd
 
Dani Alonso-Alegre
GST
7,84 (3,84) 3rd
 
Kepa Paredes  
5,23 (5,31) 4th

 
W
1
2
3
4
5
6
Dani Alonso-Alegre
J6 J1 J7 J3 J4 Av
1,5 1,5 1,2 1,5 1,5 1,50
3,5 3,5 3,8 3,8 3,4 3,60
3,3 3,6 3,5 4,0 3,3 3,47
3,7 3,1 3,7 3,9 3,6 3,67
1,8 1,5 1,5 1,7 1,4 1,57
4,5 4,2 4,0 4,3 4,0 4,17
Karlos Gomez
J6 J1 J7 J3 J4 Av
3,0 2,8 2,5 3,0 2,3 2,77
3,2 3,2 3,2 2,7 3,5 3,20
1,3 1,3 1,8 2,0 1,7 1,60
4,0 4,0 4,2 4,1 4,4 4,10
7,5 8,0 7,5 8,0 9,0 7,83
Ethan Egiguren
J6 J1 J7 J3 J4 Av
4,0 4,5 4,5 4,5 3,5 4,33
2,3 2,3 2,5 2,5 2,0 2,37
3,5 3,8 3,7 3,2 3,8 3,67
2,5 2,9 2,6 2,5 2,3 2,53
2,6 1,4 2,4 2,7 2,0 2,33
Kepa Paredes
J6 J1 J7 J3 J4 Av
2,5 2,0 2,0 2,8 2,0 2,17
2,0 2,3 3,0 2,3 3,0 2,53
2,4 2,8 2,8 3,1 2,5 2,70
1,0 1,1 1,0 1,5 1,0 1,03