| Heat 7 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9,50 | 1st | ||||
|
9,00 | (4,51) | 2nd | |||
|
8,50 | (4,26) | 3rd | |||
|
8,00 | (5,01) | 4th |
| Ander Aguinagalde | Iņaki Gallego | Ander Remiro | Jonathan Oloniluyi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M |
| 1 | 5,0 | 5,0 | 4,5 | 5,0 | 5,00 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 4,0 | 4,5 | 4,0 | 4,5 | 4,25 | 0,5 | 1,0 | 0,5 | 1,0 | 0,75 |
| 2 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | 4,5 | 5,2 | 4,5 | 4,0 | 4,50 | 3,5 | 3,5 | 3,5 | 3,5 | 3,50 | 1,0 | 1,5 | 1,5 | 1,5 | 1,50 |
| 3 | 2,0 | 1,5 | 2,0 | 2,0 | 2,00 | 2,0 | 2,0 | 2,0 | 2,5 | 2,00 | 6,0 | 5,5 | 5,0 | 5,0 | 5,25 | 0,5 | 0,5 | 0,5 | 1,5 | 0,50 |
| 4 | 2,0 | 2,0 | 1,5 | 2,0 | 2,00 | 3,5 | 3,5 | 3,5 | 3,5 | 3,50 | 0,5 | 1,5 | 2,5 | 1,0 | 1,25 | 0,5 | 1,0 | 0,5 | 1,0 | 0,75 |
| 5 | 4,0 | 3,0 | 4,0 | 4,0 | 4,00 | 3,0 | 3,0 | 4,0 | 4,0 | 3,50 | 1,5 | 1,5 | 1,5 | 1,0 | 1,50 | 3,0 | 2,5 | 3,5 | 3,5 | 3,25 |
| 6 | 3,3 | 3,0 | 3,0 | 3,0 | 3,00 | 3,0 | 3,0 | 3,5 | 3,5 | 3,25 | 7,0 | 5,0 | 4,5 | 5,5 | 5,25 | |||||
| 7 | 3,7 | 3,7 | 3,5 | 4,0 | 3,70 | 2,5 | 2,5 | 2,5 | 2,5 | 2,50 | 0,5 | 1,5 | 0,5 | 1,0 | 0,75 | |||||
Results provided by the Refresh Computer Aided Judging Systems |