| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9,25 | 1st | ||||
|
8,75 | (4,51) | 2nd | |||
|
5,00 | (5,76) | 3rd | |||
|
5,00 | (5,76) | 4th |
| Iņigo Gainzarain | Ekain Egaņa | Borja Gainzarain | Alex Uranga | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M |
| 1 | 5,5 | 6,5 | 6,0 | 5,5 | 5,75 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | 1,5 | 2,0 | 0,5 | 1,0 | 1,25 | 1,0 | 2,0 | 0,5 | 1,0 | 1,00 |
| 2 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 2,5 | 2,5 | 1,5 | 1,5 | 2,00 | 2,0 | 2,5 | 1,0 | 1,0 | 1,50 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 |
| 3 | 2,2 | 3,0 | 1,5 | 2,0 | 2,10 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 1,0 | 1,0 | 0,5 | 1,5 | 1,00 | 2,0 | 2,0 | 1,0 | 2,0 | 2,00 |
| 4 | 1,0 | 1,0 | 1,0 | 1,5 | 1,00 | 1,5 | 1,0 | 1,5 | 1,0 | 1,25 | 4,0 | 4,0 | 4,5 | 4,0 | 4,00 | 1,0 | 2,0 | 1,0 | 1,0 | 1,00 |
| 5 | 1,0 | 2,0 | 1,0 | 2,0 | 1,50 | 1,5 | 1,5 | 1,0 | 1,5 | 1,50 | 3,5 | 4,0 | 2,0 | 3,0 | 3,25 | 1,0 | 2,0 | 1,0 | 1,0 | 1,00 |
| 6 | 3,0 | 4,0 | 4,5 | 3,0 | 3,50 | 5,0 | 5,0 | 4,0 | 4,5 | 4,75 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | |||||
| 7 | 3,5 | 2,0 | 2,0 | 2,5 | 2,25 | 2,0 | 3,0 | 3,0 | 3,0 | 3,00 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |