| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
9,20 | 1st | ||||
|
9,00 | (4,21) | 2nd | |||
|
7,75 | (4,71) | 3rd | |||
|
6,75 | (5,71) | 4th |
| Iņigo Gainzarain | Alexander Castaņeda | Borja Gainzarain | Unai Fernandez | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J6 | J3 | J4 | M | J5 | J6 | J3 | J4 | M | J5 | J6 | J3 | J4 | M | J5 | J6 | J3 | J4 | M |
| 1 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 3,0 | 3,5 | 3,0 | 3,0 | 3,00 | 5,0 | 5,0 | 4,5 | 5,0 | 5,00 | 3,0 | 3,0 | 3,5 | 3,5 | 3,25 |
| 2 | 4,5 | 4,5 | 4,0 | 5,5 | 4,50 | 2,5 | 3,5 | 3,5 | 4,0 | 3,50 | 2,0 | 2,0 | 2,0 | 1,5 | 2,00 | 1,0 | 0,5 | 2,0 | 1,0 | 1,00 |
| 3 | 2,0 | 2,0 | 2,5 | 3,0 | 2,25 | 1,0 | 1,0 | 2,0 | 2,0 | 1,50 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 3,5 | 3,5 | 3,5 | 3,0 | 3,50 |
| 4 | 2,0 | 2,0 | 2,5 | 2,5 | 2,25 | 4,0 | 4,4 | 4,0 | 5,0 | 4,20 | 2,0 | 1,0 | 1,0 | 1,0 | 1,00 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 |
| 5 | 2,0 | 1,0 | 3,0 | 2,0 | 2,00 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 1,0 | 1,0 | 0,5 | 1,0 | 1,00 |
| 6 | 3,0 | 3,0 | 3,5 | 3,5 | 3,25 | 5,0 | 5,0 | 5,0 | 5,0 | 5,00 | 0,5 | 1,0 | 0,5 | 1,0 | 0,75 | 2,0 | 2,0 | 2,0 | 3,0 | 2,00 |
| 7 | 1,0 | 1,0 | 0,5 | 1,0 | 1,00 | 2,0 | 2,0 | 1,0 | 1,5 | 1,75 | 2,0 | 2,0 | 3,0 | 1,0 | 2,00 | 3,5 | 3,0 | 3,0 | 3,0 | 3,00 |
| 8 | 1,5 | 1,5 | 0,5 | 1,5 | 1,50 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 1,0 | 1,0 | 0,5 | 1,0 | 1,00 | |||||
| 9 | 4,5 | 4,0 | 4,0 | 4,0 | 4,00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |