| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10,50 | 1st | ||||
|
8,75 | (5,51) | 2nd | |||
|
7,15 | (5,11) | 3rd | |||
|
0,00 | (8,76) | 4th |
| Jon Ander Bengoetxea | Alex Uranga | Harri Gorospe | Borja Gainzarain | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M |
| 1 | 4,0 | 4,5 | 5,5 | 5,0 | 4,75 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | |||||
| 2 | 4,5 | 5,5 | 6,0 | 6,0 | 5,75 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | 5,0 | 5,5 | 5,0 | 4,0 | 5,00 | |||||
| 3 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | ||||||||||
| 4 | 3,5 | 3,5 | 3,5 | 4,0 | 3,50 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 | ||||||||||
| 5 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 0,5 | 0,5 | 1,0 | 1,0 | 0,75 | ||||||||||
| 6 | 3,8 | 3,5 | 3,5 | 4,0 | 3,65 | 4,0 | 4,0 | 3,0 | 3,5 | 3,75 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |