| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10,50 | 1st | ||||
|
10,50 | (4,76) | 2nd | |||
|
7,00 | (6,76) | 3rd | |||
|
6,50 | (7,26) | 4th |
| Aritz Larrinaga | Ekain Egaņa | Luis Perez | Ander Rueda | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M |
| 1 | 3,0 | 2,5 | 2,5 | 2,5 | 2,50 | 2,0 | 2,0 | 2,0 | 2,5 | 2,00 | 3,5 | 3,5 | 3,0 | 3,0 | 3,25 | 4,0 | 4,0 | 4,0 | 4,5 | 4,00 |
| 2 | 4,5 | 3,5 | 4,0 | 4,0 | 4,00 | 2,0 | 1,5 | 1,5 | 2,0 | 1,75 | 1,0 | 1,5 | 1,0 | 1,0 | 1,00 | 2,5 | 2,5 | 2,5 | 2,0 | 2,50 |
| 3 | 5,5 | 4,5 | 4,5 | 5,0 | 4,75 | 2,0 | 1,5 | 1,0 | 2,0 | 1,75 | 2,0 | 2,0 | 2,0 | 1,5 | 2,00 | 3,0 | 1,5 | 2,5 | 2,5 | 2,50 |
| 4 | 5,0 | 4,0 | 5,0 | 4,5 | 4,75 | 3,0 | 3,0 | 3,5 | 3,5 | 3,25 | 3,0 | 3,0 | 2,0 | 3,0 | 3,00 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 |
| 5 | 6,0 | 5,0 | 5,5 | 6,0 | 5,75 | 3,5 | 3,5 | 3,0 | 2,5 | 3,25 | 4,0 | 4,0 | 3,0 | 3,5 | 3,75 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 |
| 6 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 3,5 | 3,0 | 2,0 | 3,0 | 3,00 | ||||||||||
| 7 | 3,8 | 3,5 | 3,0 | 3,0 | 3,25 | 3,6 | 3,5 | 3,5 | 3,5 | 3,50 | ||||||||||
| 8 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 7,0 | 6,0 | 6,0 | 7,5 | 6,50 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |