| Heat 4 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15,50 | 1st | ||||
|
9,15 | (15,51) | 2nd | |||
|
7,25 | (5,41) | 3rd | |||
|
6,80 | (5,61) | 4th |
| David Perez | Iņigo Gainzaran | Tony Leguern | Ander Delpuerto | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M |
| 1 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 3,5 | 3,5 | 3,5 | 3,5 | 3,50 | 2,0 | 2,0 | 2,0 | 2,5 | 2,00 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 |
| 2 | 4,0 | 4,5 | 4,0 | 4,5 | 4,25 | 7,0 | 7,5 | 6,5 | 7,0 | 7,00 | 3,5 | 3,5 | 3,5 | 3,5 | 3,50 | 1,0 | 1,0 | 0,5 | 1,0 | 1,00 |
| 3 | 3,8 | 3,5 | 3,5 | 3,5 | 3,50 | 2,0 | 0,5 | 2,0 | 2,0 | 2,00 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 | 3,5 | 3,5 | 3,0 | 3,0 | 3,25 |
| 4 | 4,8 | 5,0 | 4,5 | 5,0 | 4,90 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 3,6 | 4,0 | 3,5 | 3,5 | 3,55 |
| 5 | 3,5 | 3,0 | 2,5 | 3,0 | 3,00 | 4,5 | 5,3 | 4,0 | 4,5 | 4,50 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | |||||
| 6 | 0,5 | 0,5 | 1,0 | 1,0 | 0,75 | 3,3 | 3,5 | 3,5 | 4,5 | 3,50 | ||||||||||
| 7 | 8,5 | 9,0 | 8,5 | 8,5 | 8,50 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | ||||||||||
| 8 | 3,5 | 4,0 | 4,0 | 3,5 | 3,75 | |||||||||||||||
| 9 | 3,0 | 3,0 | 2,0 | 3,0 | 3,00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |