| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13,25 | 1st | ||||
|
8,65 | (8,26) | 2nd | |||
|
7,65 | (4,76) | 3rd | |||
|
5,65 | (5,01) | 4th |
| Jon Ander Bengoetxea | Antonio Ortiz | Borja Gainzarain | Unai Fernandez | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J5 | J2 | M | J6 | J1 | J5 | J2 | M | J6 | J1 | J5 | J2 | M | J6 | J1 | J5 | J2 | M |
| 1 | 4,0 | 3,8 | 3,0 | 3,5 | 3,65 | 7,0 | 7,0 | 7,0 | 6,8 | 7,00 | 4,0 | 3,5 | 3,5 | 3,8 | 3,65 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 |
| 2 | 1,0 | 0,5 | 1,0 | 0,5 | 0,75 | 6,0 | 6,6 | 6,5 | 6,0 | 6,25 | 1,0 | 0,5 | 0,5 | 0,5 | 0,50 | 3,5 | 3,8 | 4,0 | 4,0 | 3,90 |
| 3 | 5,0 | 5,0 | 4,5 | 5,0 | 5,00 | 1,0 | 0,5 | 0,5 | 0,5 | 0,50 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 3,8 | 3,5 | 3,5 | 3,2 | 3,50 |
| 4 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | 4,0 | 4,0 | 4,0 | 4,0 | 4,00 | 1,0 | 0,5 | 0,5 | 0,5 | 0,50 | 1,0 | 0,5 | 0,5 | 1,0 | 0,75 |
| 5 | 5,3 | 5,0 | 5,5 | 6,0 | 5,40 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | |||||
| 6 | 4,0 | 3,5 | 3,0 | 3,5 | 3,50 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | ||||||||||
| 7 | 3,5 | 3,4 | 3,0 | 3,0 | 3,20 | |||||||||||||||
| 8 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | |||||||||||||||
| 9 | 3,5 | 3,5 | 4,0 | 4,0 | 3,75 | |||||||||||||||
| 10 | 1,0 | 1,0 | 1,0 | 0,5 | 1,00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |