| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11,25 | 1st | ||||
|
11,00 | (5,51) | 2nd | |||
|
9,75 | (6,01) | 3rd | |||
|
8,70 | (6,51) | 4th |
| Ander Rueda | Iņigo Gainzaran | Aritz Larrinaga | David Perez | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M | J6 | J5 | J3 | J4 | M |
| 1 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | 4,0 | 4,0 | 4,0 | 4,5 | 4,00 | 7,0 | 5,5 | 6,0 | 7,0 | 6,50 | 6,0 | 5,5 | 5,0 | 6,0 | 5,75 |
| 2 | 3,2 | 3,5 | 3,5 | 3,5 | 3,50 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 1,0 | 0,5 | 1,0 | 1,0 | 1,00 | 1,0 | 1,5 | 1,0 | 1,0 | 1,00 |
| 3 | 3,5 | 2,0 | 2,5 | 3,0 | 2,75 | 1,0 | 0,5 | 0,5 | 1,0 | 0,75 | 3,5 | 3,0 | 3,0 | 3,0 | 3,00 | 1,0 | 3,0 | 0,5 | 1,0 | 1,00 |
| 4 | 4,5 | 4,5 | 4,5 | 4,0 | 4,50 | 4,4 | 4,5 | 4,0 | 3,5 | 4,20 | 5,0 | 5,0 | 4,0 | 4,5 | 4,75 | 1,0 | 0,5 | 0,5 | 1,0 | 0,75 |
| 5 | 1,0 | 1,0 | 0,5 | 1,0 | 1,00 | 4,5 | 3,0 | 4,5 | 4,5 | 4,50 | 4,0 | 4,0 | 4,0 | 4,0 | 4,00 | 6,0 | 5,0 | 5,5 | 5,0 | 5,25 |
| 6 | 5,0 | 4,5 | 5,0 | 4,5 | 4,75 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | ||||||||||
| 7 | 1,0 | 0,5 | 0,5 | 1,0 | 0,75 | 4,0 | 3,5 | 3,0 | 4,0 | 3,75 | ||||||||||
| 8 | 3,5 | 3,5 | 3,5 | 3,5 | 3,50 | |||||||||||||||
| 9 | 5,0 | 5,0 | 4,5 | 5,0 | 5,00 | |||||||||||||||
| 10 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |