| Heat 7 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13,85 | 1st | ||||
|
13,70 | (6,16) | 2nd | |||
|
13,05 | (7,31) | 3rd | |||
|
12,75 | (5,61) | 4th |
| Antonio Ortiz | Aritz Larrinaga | Jon Ander Bengoetxea | David Perez | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M |
| 1 | 5,2 | 5,0 | 5,5 | 6,0 | 5,35 | 3,8 | 3,5 | 3,5 | 3,5 | 3,50 | 6,8 | 6,5 | 6,0 | 6,5 | 6,50 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 |
| 2 | 7,2 | 8,0 | 6,5 | 7,0 | 7,10 | 4,5 | 4,0 | 4,0 | 4,0 | 4,00 | 4,0 | 4,0 | 3,0 | 3,0 | 3,50 | 4,2 | 3,8 | 4,0 | 3,5 | 3,90 |
| 3 | 1,2 | 0,5 | 0,5 | 1,0 | 0,75 | 5,0 | 4,5 | 4,0 | 4,5 | 4,50 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 1,0 | 0,5 | 1,0 | 1,0 | 1,00 |
| 4 | 7,0 | 6,5 | 6,5 | 7,0 | 6,75 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 5,0 | 4,0 | 4,5 | 4,5 | 4,50 |
| 5 | 3,5 | 3,5 | 3,5 | 4,0 | 3,50 | 7,9 | 7,5 | 7,0 | 8,0 | 7,70 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 |
| 6 | 6,3 | 5,5 | 6,0 | 5,5 | 5,75 | 6,2 | 6,0 | 5,5 | 6,0 | 6,00 | 7,0 | 6,6 | 6,0 | 6,5 | 6,55 | 9,0 | 8,5 | 8,0 | 8,0 | 8,25 |
| 7 | 4,0 | 4,0 | 4,5 | 4,0 | 4,00 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | ||||||||||
| 8 | 0,5 | 0,5 | 1,0 | 1,0 | 0,75 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |