| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10,25 | 1st | ||||
|
10,25 | (4,51) | 2nd | |||
|
9,90 | (5,26) | 3rd | |||
|
7,75 | (4,91) | 4th | |||
|
5,50 | (6,91) | 5th |
| Tony Le Guern | Pablo Zabala | Ibai Tenrero | Hasier Larburu | Iņigo Davila | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J6 | J5 | M | J1 | J2 | J6 | J5 | M | J1 | J2 | J6 | J5 | M | J1 | J2 | J6 | J5 | M | J1 | J2 | J6 | J5 | M |
| 1 | 3,0 | 3,5 | 3,5 | 3,5 | 3,50 | 4,0 | 4,0 | 4,5 | 4,0 | 4,00 | 4,5 | 4,5 | 4,5 | 4,0 | 4,50 | 3,0 | 2,5 | 3,0 | 2,5 | 2,75 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 |
| 2 | 2,5 | 3,0 | 2,5 | 2,5 | 2,50 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | 6,0 | 5,5 | 6,0 | 5,5 | 5,75 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 |
| 3 | 5,0 | 5,0 | 5,0 | 5,0 | 5,00 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | 3,0 | 2,5 | 2,5 | 2,0 | 2,50 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | |||||
| 4 | 4,0 | 4,8 | 6,0 | 5,0 | 4,90 | 2,0 | 2,0 | 2,0 | 2,0 | 2,00 | 2,5 | 2,5 | 3,0 | 2,5 | 2,50 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | |||||
| 5 | 7,0 | 6,5 | 6,0 | 6,0 | 6,25 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | 2,0 | 2,5 | 2,5 | 2,0 | 2,25 | ||||||||||
| 6 | 5,0 | 4,0 | 5,0 | 5,0 | 5,00 | 3,0 | 3,0 | 3,0 | 2,5 | 3,00 | |||||||||||||||
| 7 | 2,5 | 3,0 | 2,5 | 2,0 | 2,50 | ||||||||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |