| Heat 10 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10,25 | 1st | ||||
|
9,25 | (4,51) | 2nd | |||
|
7,90 | (6,26) | 3rd | |||
|
7,10 | (3,91) | 4th | |||
| 0,00 | (7,91) | 5th |
| Ander del puerto | Xabier Urrestilla | Unai Insausti | Ibai Tenrero | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M |
| 1 | 3,8 | 4,5 | 4,5 | 5,0 | 4,50 | 2,5 | 2,5 | 2,5 | 3,0 | 2,50 | 3,0 | 2,7 | 2,5 | 3,0 | 2,85 | 4,0 | 4,0 | 4,0 | 4,0 | 4,00 | |||||
| 2 | 5,0 | 6,0 | 5,5 | 6,0 | 5,75 | 3,0 | 3,0 | 3,0 | 3,5 | 3,00 | 3,5 | 3,0 | 3,5 | 3,5 | 3,50 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | |||||
| 3 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 3,5 | 4,5 | 3,8 | 4,0 | 3,90 | 4,0 | 7,5 | 6,0 | 5,5 | 5,75 | 2,5 | 2,5 | 2,0 | 2,5 | 2,50 | |||||
| 4 | 3,0 | 3,0 | 2,0 | 2,5 | 2,75 | 3,5 | 3,0 | 3,5 | 4,5 | 3,50 | 0,5 | 0,5 | 0,5 | 1,0 | 0,50 | 3,0 | 3,0 | 3,0 | 3,0 | 3,00 | |||||
| 5 | 3,5 | 3,0 | 3,5 | 3,0 | 3,25 | 3,4 | 3,2 | 3,0 | 3,0 | 3,10 | |||||||||||||||
| 6 | 3,0 | 4,0 | 3,0 | 3,0 | 3,00 | ||||||||||||||||||||
| 7 | 4,0 | 4,0 | 3,5 | 4,0 | 4,00 | ||||||||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |