Heat 4 Competitor Score Needs Pos.
 
Yeray Martinez
SPA
10,23   1st
 
Andre Botha
ZAF (WC)
9,07 (4,57) 2nd
 
Ben Player
AUS (WC)
8,74 (4,61) 3rd
 
Dave Winchester
AUS (INT)
8,63 (4,45) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Ben Player
J1 J2 J3 Av
1,5 2,2 2,5 2,07
5,0 4,2 4,2 4,47
4,8 3,7 4,3 4,27
3,0 2,5 2,7 2,73
Andre Botha
J1 J2 J3 Av
1,0 1,2 1,0 1,07
5,5 5,0 6,5 5,67
3,0 3,5 3,0 3,17
1,8 1,6 1,7 1,70
1,7 0,5 1,8 1,33
1,5 0,7 0,7 0,97
1,2 1,7 1,8 1,57
2,0 2,0 2,0 2,00
3,0 3,5 3,7 3,40
1,7 1,2 2,2 1,70
Dave Winchester
J1 J2 J3 Av
3,5 4,5 4,0 4,00
4,5 4,0 3,5 4,00
1,1 2,0 2,0 1,70
0,7 1,2 0,7 0,87
4,7 5,0 4,2 4,63
1,3 1,0 1,3 1,20
1,0 1,0 1,0 1,00
Yeray Martinez
J1 J2 J3 Av
1,0 1,3 1,0 1,10
0,8 1,5 0,8 1,03
1,8 2,5 4,0 2,77
2,0 1,5 2,2 1,90
2,2 2,3 2,3 2,27
5,7 6,5 5,5 5,90
4,8 4,2 4,0 4,33