Heat 9 Competitor Score Needs Pos.
 
LADISLAUS RUDEGGER  
12,50   1st
 
JAVIER MEDINA  
11,50 (4,84) 2nd
 
ATAMI BATISTA  
7,03 (7,88) 3rd
 
JUAN JOSE LUCAS  
6,17 (8,34) 4th

 
W
1
2
3
4
5
6
7
8
9
10
JAVIER MEDINA
J1 J2 J3 Av
1,0 0,5 1,0 0,83
0,5 0,3 0,5 0,43
1,2 1,2 1,0 1,13
3,5 4,0 4,0 3,83
1,3 1,2 1,2 1,23
2,7 2,7 2,7 2,70
2,8 2,6 3,5 2,97
2,6 1,9 2,5 2,33
1,0 0,5 1,0 0,83
7,5 8,5 7,0 7,67
LADISLAUS RUDEGGER
J1 J2 J3 Av
3,5 3,5 3,5 3,50
6,5 7,0 6,0 6,50
6,0 5,5 6,5 6,00
4,5 6,5 5,0 5,33
2,4 2,2 1,2 1,93
JUAN JOSE LUCAS
J1 J2 J3 Av
2,5 1,5 2,5 2,17
3,0 2,5 3,5 3,00
1,0 0,5 0,5 0,67
2,8 2,7 4,0 3,17
ATAMI BATISTA
J1 J2 J3 Av
3,0 2,0 3,0 2,67
4,0 3,7 3,2 3,63
1,5 1,3 1,5 1,43
3,8 2,7 3,7 3,40
1,3 1,3 2,0 1,53
2,3 1,8 2,0 2,03