Heat 13 Competitor Score Needs Pos.
 
JULIAN CUELLO  
9,34   1st
 
JAVIER MEDINA  
7,97 (5,35) 2nd
 
LADISLAUS RUDEGGER  
7,73 (3,88) 3rd
 
KOSME FERNANDEZ  
5,26 (5,05) 4th

 
W
1
2
3
4
5
6
7
LADISLAUS RUDEGGER
J1 J4 J3 Av
3,0 3,0 3,0 3,00
2,8 2,6 2,8 2,73
4,2 3,9 4,2 4,10
3,8 3,8 3,3 3,63
JULIAN CUELLO
J1 J4 J3 Av
4,0 4,5 4,0 4,17
3,2 3,0 3,5 3,23
5,5 5,0 5,0 5,17
4,8 3,3 4,2 4,10
JAVIER MEDINA
J1 J4 J3 Av
3,5 4,5 4,0 4,00
0,5 0,5 0,5 0,50
2,3 2,4 2,5 2,40
3,7 4,0 4,2 3,97
2,7 2,6 3,5 2,93
1,5 1,5 1,5 1,50
1,2 2,0 2,0 1,73
KOSME FERNANDEZ
J1 J4 J3 Av
2,5 2,5 2,0 2,33
1,0 1,0 1,0 1,00
2,2 2,4 2,2 2,27
1,0 1,0 1,0 1,00
2,8 2,8 3,2 2,93