Heat 15 Competitor Score Needs Pos.
 
JOSE CASILLAS  
12,00   1st
 
JAVIER MEDINA  
7,80 (6,88) 2nd
 
JULIAN CUELLO  
6,03 (8,01) 3rd
 
CARLOS MARQUES  
5,84 (8,24) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
12
JULIAN CUELLO
J1 J2 J4 Av
0,5 0,5 0,5 0,50
1,0 1,0 0,3 0,77
0,5 0,2 0,4 0,37
1,4 0,3 0,3 0,67
0,8 0,7 1,1 0,87
4,0 4,0 4,0 4,00
2,2 2,3 1,6 2,03
1,6 1,6 1,0 1,40
JOSE CASILLAS
J1 J2 J4 Av
5,0 4,5 5,0 4,83
0,5 0,2 0,5 0,40
2,4 2,0 1,8 2,07
5,3 4,7 5,5 5,17
1,7 1,2 1,1 1,33
2,5 3,0 2,5 2,67
1,4 1,1 1,0 1,17
2,2 2,7 2,5 2,47
7,0 6,5 7,0 6,83
1,0 1,0 1,5 1,17
1,2 1,5 1,2 1,30
1,2 1,3 1,0 1,17
JAVIER MEDINA
J1 J2 J4 Av
1,5 1,0 1,3 1,27
3,0 2,5 2,5 2,67
2,3 2,0 2,0 2,10
5,5 5,0 4,9 5,13
1,3 1,2 1,1 1,20
2,4 2,5 1,7 2,20
2,2 2,6 2,1 2,30
1,7 1,7 1,0 1,47
0,7 1,0 1,8 1,17
0,7 1,3 0,8 0,93
CARLOS MARQUES
J1 J2 J4 Av
2,3 1,7 2,2 2,07
0,5 0,2 0,2 0,30
3,8 3,5 4,0 3,77