Heat 2 Competitor Score Needs Pos.
 
IVAN GONZALEZ  
9,83   1st
 
VINCENT VENDEPUTE  
5,94 (5,17) 2nd
 
LUIS DIAZ  
5,20 (2,22) 3rd
 
ALVARO RAMOS  
2,63 (4,52) 4th

 
W
1
2
3
4
5
6
IVAN GONZALEZ
J1 J4 J3 Av
3,0 3,0 3,5 3,17
2,0 2,0 1,5 1,83
1,8 1,5 1,3 1,53
3,2 3,8 4,0 3,67
4,0 4,0 5,0 4,33
5,5 5,0 6,0 5,50
LUIS DIAZ
J1 J4 J3 Av
1,7 1,5 1,2 1,47
1,9 0,5 1,2 1,20
3,5 3,5 4,2 3,73
VINCENT VENDEPUTE
J1 J4 J3 Av
1,0 1,0 1,0 1,00
0,8 0,8 1,2 0,93
4,5 5,0 4,5 4,67
1,2 1,1 1,5 1,27
ALVARO RAMOS
J1 J4 J3 Av
1,5 1,3 1,5 1,43
1,3 1,0 1,3 1,20
0,5 0,5 1,0 0,67