Heat 3 Competitor Score Needs Pos.
 
JOSHUA BRADDOCK  
7,63   1st
 
WILL DAVEY  
5,60 (4,34) 2nd
 
LEWIS LEADBETTER  
5,43 (2,01) 3rd
 
JUAN IGNACIO  
5,40 (2,74) 4th

 
W
1
2
3
4
5
6
WILL DAVEY
J4 J2 J1 Av
1,0 0,7 1,0 0,90
1,1 0,7 1,3 1,03
0,9 1,1 0,8 0,93
3,0 3,2 3,7 3,30
1,1 1,0 1,2 1,10
2,2 2,0 2,7 2,30
LEWIS LEADBETTER
J4 J2 J1 Av
1,5 1,3 1,2 1,33
1,9 1,4 2,2 1,83
3,2 3,8 3,8 3,60
JUAN IGNACIO
J4 J2 J1 Av
3,1 2,0 2,5 2,53
1,9 1,0 1,5 1,47
2,0 1,5 2,0 1,83
0,3 0,5 0,5 0,43
1,0 1,0 1,0 1,00
2,9 2,7 3,0 2,87
JOSHUA BRADDOCK
J4 J2 J1 Av
4,0 4,0 4,0 4,00
3,0 2,5 2,0 2,50
2,6 3,0 1,5 2,37
3,2 3,3 3,5 3,33
3,8 3,5 3,6 3,63