Heat 6 Competitor Score Needs Pos.
 
IVAN GONZALEZ  
11,83   1st
 
YERAY GARCIA  
10,50 (4,34) 2nd
 
WILL DAVEY  
7,86 (7,51) 3rd
 
JOSHUA BRADDOCK  
7,27 (6,67) 4th

 
W
1
2
3
4
5
6
7
8
9
YERAY GARCIA
J4 J1 J2 Av
1,0 1,3 1,0 1,10
3,0 3,0 3,0 3,00
0,5 0,8 0,2 0,50
1,0 1,8 1,3 1,37
2,3 2,5 2,3 2,37
7,0 7,5 8,0 7,50
1,1 1,7 1,6 1,47
1,1 1,5 2,0 1,53
WILL DAVEY
J4 J1 J2 Av
1,5 1,5 1,5 1,50
1,0 0,5 0,6 0,70
0,8 1,0 1,0 0,93
0,9 1,2 0,3 0,80
3,3 3,2 3,5 3,33
1,7 1,9 1,8 1,80
4,3 3,7 5,0 4,33
2,5 3,3 3,0 2,93
3,5 3,5 3,6 3,53
IVAN GONZALEZ
J4 J1 J2 Av
2,0 2,5 2,5 2,33
0,8 1,0 0,7 0,83
0,8 1,0 0,3 0,70
2,8 3,5 2,8 3,03
0,3 0,3 0,2 0,27
6,5 7,0 6,0 6,50
2,0 1,8 1,7 1,83
1,1 1,5 1,6 1,40
5,0 6,0 5,0 5,33
JOSHUA BRADDOCK
J4 J1 J2 Av
0,5 0,5 0,5 0,50
2,0 2,3 2,0 2,10
5,5 5,5 4,5 5,17
0,6 0,3 0,3 0,40
1,0 1,4 1,0 1,13