Heat 2 Competitor Score Needs Pos.
 
PABLO FERNANDEZ  
7,10   1st
 
JAVIER ASCANIO  
6,80 (2,28) 2nd
 
PHILIP MATES  
6,27 (3,44) 3rd
 
JOE DE ARMAS  
4,30 (4,48) 4th

 
W
1
2
3
4
5
6
7
JAVIER ASCANIO
J4 J1 J3 Av
1,0 0,5 0,5 0,67
0,5 0,6 1,0 0,70
2,0 1,3 1,5 1,60
1,2 1,2 1,2 1,20
2,5 1,7 1,7 1,97
1,9 2,0 2,0 1,97
4,5 5,5 4,5 4,83
JOE DE ARMAS
J4 J1 J3 Av
1,2 1,0 1,2 1,13
2,2 2,0 1,7 1,97
2,2 2,3 2,5 2,33
1,5 0,8 0,5 0,93
1,5 0,5 1,3 1,10
PHILIP MATES
J4 J1 J3 Av
3,5 2,5 2,5 2,83
2,0 2,3 3,0 2,43
2,8 2,7 3,2 2,90
1,5 1,5 2,2 1,73
2,8 3,2 2,7 2,90
0,5 0,3 0,5 0,43
3,0 3,3 3,8 3,37
PABLO FERNANDEZ
J4 J1 J3 Av
1,0 0,5 0,5 0,67
5,5 4,5 4,0 4,67
3,0 2,1 2,2 2,43
2,4 2,4 2,5 2,43
1,5 1,9 1,7 1,70
2,3 2,2 2,5 2,33