Heat 8 Competitor Score Needs Pos.
 
HECTOR MENENDEZ
SKL
13,33   1st
 
DANIEL AZNAR
SKL
9,93 (8,14) 2nd
 
Manuel Lázaro
MLG
5,10 (7,27) 3rd
 
Krishna Alvarez
FAR
4,30 (7,51) 4th

 
W
1
2
3
4
5
6
7
8
9
10
DANIEL AZNAR
J4 J7 J3 Av
4,5 5,0 4,5 4,67
4,4 4,0 4,5 4,30
4,6 6,0 5,0 5,20
3,9 3,0 3,5 3,47
1,8 2,0 1,8 1,87
2,2 1,8 1,5 1,83
4,5 5,2 4,5 4,73
0,8 0,5 0,8 0,70
0,5 0,5 0,8 0,60
1,8 3,0 2,0 2,27
HECTOR MENENDEZ
J4 J7 J3 Av
5,0 4,8 5,0 4,93
4,7 5,2 4,0 4,63
5,5 5,5 4,5 5,17
5,8 6,2 6,0 6,00
1,7 2,0 2,0 1,90
1,5 1,8 2,0 1,77
7,5 6,5 8,0 7,33
3,5 3,0 3,5 3,33
Krishna Alvarez
J4 J7 J3 Av
1,5 3,0 2,8 2,43
2,3 0,5 2,8 1,87
1,0 1,0 1,0 1,00
1,0 1,0 1,8 1,27
1,4 1,8 1,8 1,67
0,5 0,5 1,0 0,67
0,5 0,2 1,0 0,57
1,5 1,5 2,0 1,67
Manuel Lázaro
J4 J7 J3 Av
1,2 1,5 1,0 1,23
1,8 3,5 2,0 2,43
1,0 1,0 1,0 1,00
1,0 0,8 1,0 0,93
2,5 3,0 2,5 2,67