Heat 9 Competitor Score Needs Pos.
 
HECTOR MENENDEZ
SKL
12,87   1st
 
DANIEL AZNAR
SKL
8,77 (8,38) 2nd
 
Jose Manuel Ramos
FAR
5,17 (9,81) 3rd
 
Edu Espin
VAL
3,46 (12,88) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Jose Manuel Ramos
J1 J6 J3 Av
1,0 1,0 1,2 1,07
2,0 2,5 1,5 2,00
1,0 0,8 1,5 1,10
3,0 2,5 0,8 2,10
1,2 0,5 1,0 0,90
1,0 0,8 2,0 1,27
1,2 0,7 1,5 1,13
1,3 0,5 1,0 0,93
1,0 1,0 1,0 1,00
3,0 3,2 3,0 3,07
Edu Espin
J1 J6 J3 Av
1,2 0,7 2,0 1,30
0,5 0,6 0,2 0,43
0,8 0,8 1,0 0,87
1,3 2,3 1,0 1,53
1,6 0,6 1,0 1,07
0,8 0,6 2,0 1,13
0,5 1,5 1,0 1,00
1,0 1,5 0,5 1,00
1,8 2,0 2,0 1,93
0,6 1,1 1,0 0,90
HECTOR MENENDEZ
J1 J6 J3 Av
2,5 2,5 2,5 2,50
5,0 5,0 5,5 5,17
5,5 5,3 5,0 5,27
0,6 0,2 0,2 0,33
2,8 0,7 2,2 1,90
8,0 7,8 7,0 7,60
2,0 2,0 3,0 2,33
3,8 4,0 3,0 3,60
DANIEL AZNAR
J1 J6 J3 Av
0,5 0,7 0,8 0,67
4,5 4,5 4,5 4,50
4,8 4,0 4,0 4,27
1,5 1,0 2,5 1,67
0,5 1,0 1,0 0,83
1,8 2,0 2,0 1,93
2,0 2,4 2,5 2,30