| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14,35 | 1st | ||||
|
8,20 | (9,86) | 2nd | |||
|
7,00 | (4,21) | 3rd | |||
|
2,65 | (6,81) | 4th |
| MAIKA ECHEVERRIA | MARIA PASCUAL | DEVA MARTIN | RAQUEL OLIVEIRA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J11 | J9 | J8 | J4 | M | J11 | J9 | J8 | J4 | M | J11 | J9 | J8 | J4 | M | J11 | J9 | J8 | J4 | M |
| 1 | 4,0 | 4,0 | 4,0 | 4,0 | 4,00 | 1,0 | 1,0 | 1,0 | 0,7 | 1,00 | 6,5 | 4,5 | 6,0 | 6,0 | 6,00 | 4,5 | 4,0 | 4,5 | 4,5 | 4,50 |
| 2 | 3,0 | 3,0 | 2,0 | 3,0 | 3,00 | 2,3 | 1,5 | 1,3 | 1,1 | 1,40 | 2,5 | 1,5 | 1,5 | 1,0 | 1,50 | 3,5 | 2,5 | 3,5 | 3,5 | 3,50 |
| 3 | 2,9 | 2,3 | 2,5 | 2,0 | 2,40 | 1,2 | 1,0 | 1,2 | 1,0 | 1,10 | 7,5 | 7,0 | 8,0 | 7,0 | 7,25 | 2,6 | 2,6 | 3,7 | 2,5 | 2,60 |
| 4 | 0,8 | 1,2 | 1,5 | 0,6 | 1,00 | 0,5 | 1,0 | 0,8 | 1,3 | 0,90 | 7,0 | 6,5 | 7,0 | 6,5 | 6,75 | 4,4 | 3,2 | 4,2 | 3,2 | 3,70 |
| 5 | 2,0 | 1,0 | 1,0 | 0,8 | 1,00 | 0,8 | 3,5 | 1,1 | 1,4 | 1,25 | 0,6 | 0,5 | 0,5 | 0,7 | 0,55 | 0,5 | 2,0 | 1,3 | 0,9 | 1,10 |
| 6 | 1,0 | 1,0 | 1,2 | 1,0 | 1,00 | 2,8 | 3,0 | 3,0 | 3,2 | 3,00 | 1,0 | 1,0 | 1,4 | 1,4 | 1,20 | |||||
| 7 | 7,2 | 7,0 | 7,5 | 6,5 | 7,10 | 2,5 | 2,2 | 2,7 | 2,8 | 2,60 | ||||||||||
| 8 | 0,5 | 0,5 | 1,0 | 1,1 | 0,75 | 1,2 | 1,0 | 1,5 | 1,2 | 1,20 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |