| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16,00 | 1st | ||||
|
6,10 | (16,01) | 2nd | |||
|
2,60 | (16,01) | 3rd | |||
|
2,00 | (16,01) | 4th |
| LETICIA CANALES | DEVA MARTIN | EVA BUSTOS | RAQUEL OLIVEIRA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J9 | J11 | J8 | J4 | M | J9 | J11 | J8 | J4 | M | J9 | J11 | J8 | J4 | M | J9 | J11 | J8 | J4 | M |
| 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,50 | 6,5 | 7,0 | 6,0 | 6,0 | 6,25 | 1,0 | 1,0 | 1,0 | 0,7 | 1,00 | 2,5 | 2,0 | 3,0 | 3,5 | 2,75 |
| 2 | 1,0 | 1,1 | 1,0 | 0,7 | 1,00 | 3,7 | 4,0 | 4,0 | 4,7 | 4,00 | 1,5 | 1,2 | 0,8 | 0,8 | 1,00 | 2,0 | 3,0 | 2,5 | 2,5 | 2,50 |
| 3 | 1,0 | 0,5 | 0,8 | 0,6 | 0,70 | 5,0 | 4,6 | 5,0 | 5,0 | 5,00 | 0,8 | 0,8 | 1,5 | 0,5 | 0,80 | 2,8 | 3,2 | 2,7 | 2,7 | 2,75 |
| 4 | 2,0 | 1,5 | 1,3 | 1,3 | 1,40 | 0,3 | 1,2 | 0,8 | 0,5 | 0,65 | 1,0 | 1,0 | 2,0 | 0,8 | 1,00 | 2,2 | 2,2 | 2,3 | 2,4 | 2,25 |
| 5 | 1,2 | 1,2 | 1,5 | 0,9 | 1,20 | M | 0,8 | 2,0 | 0,6 | 0,97 | 0,2 | 1,0 | 1,2 | 0,5 | 0,75 | 1,2 | 2,0 | 2,9 | 2,5 | 2,25 |
| 6 | 1,3 | 1,0 | 1,4 | 1,0 | 1,15 | 4,0 | 3,8 | 2,5 | 3,0 | 3,40 | 0,5 | 1,1 | 0,7 | 0,6 | 0,65 | 3,0 | 3,2 | 4,0 | 3,5 | 3,35 |
| 7 | 0,3 | 0,5 | 1,1 | 0,5 | 0,50 | 1,0 | 0,5 | 1,0 | 0,5 | 0,75 | 0,8 | 1,0 | 1,0 | 0,8 | 0,90 | 0,8 | 1,0 | 1,0 | 1,0 | 1,00 |
| 8 | 0,5 | 0,5 | 0,7 | 0,5 | 0,50 | 9,5 | 10, | 9,0 | 10, | 9,75 | 0,3 | 0,8 | 1,3 | 0,7 | 0,75 | 3,0 | 2,5 | 2,5 | 3,2 | 2,75 |
| 9 | 0,5 | 0,5 | 0,7 | 0,5 | 0,50 | 0,2 | 0,5 | 0,8 | 0,6 | 0,55 | 1,0 | 1,8 | 1,4 | 1,2 | 1,30 | |||||
| 10 | 1,2 | 1,0 | 1,0 | 0,5 | 1,00 | 3,5 | 1,5 | 2,0 | 2,0 | 2,00 | ||||||||||
| 11 | 0,5 | 0,5 | 1,1 | 1,0 | 0,75 | |||||||||||||||
| 12 | 2,0 | 1,5 | 2,1 | 3,0 | 2,05 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |