Heat 1 Competitor Score Needs Pos.
 
JOAO NEIVA ( POR )
11,50   1st
 
SIMON CARNOT ( BZH )
9,30 (6,71) 2nd
 
CARLES JIMENEZ ( CAT )
6,15 (5,91) 3rd
 
 
0,00 (9,31) 4th

  SIMON CARNOT CARLES JIMENEZ JOAO NEIVA
W J11 J8 J9 J4 M J11 J8 J9 J4 M J11 J8 J9 J4 M J11 J8 J9 J4 M
1 2,0 2,0 3,0 2,0 2,00 1,5 1,5 2,0 2,0 1,75 3,0 3,0 3,5 4,0 3,25          
2 1,6 1,5 3,0 2,5 2,05 0,2 0,5 0,5 0,5 0,50 6,5 6,0 6,5 6,5 6,50          
3 1,0 0,5 1,5 1,0 1,00 2,2 3,0 2,5 3,0 2,75 0,5 0,5 0,5 0,5 0,50          
4 5,2 3,5 4,5 4,5 4,50 2,5 1,7 2,0 2,3 2,15 5,0 5,0 6,0 4,7 5,00          
5 4,5 4,0 4,0 5,5 4,25 0,8 0,7 1,0 0,7 0,75 1,2 1,0 1,5 2,0 1,35          
6 2,1 2,5 1,5 2,5 2,30 1,8 2,0 2,0 2,2 2,00 3,2 2,5 1,5 2,0 2,25          
7 4,8 5,0 4,5 4,8 4,80 3,3 3,7 3,5 3,3 3,40 2,3 2,7 3,0 2,7 2,70          
8                     1,0 1,5 1,0 1,2 1,10