Heat 2 Competitor Score Needs Pos.
 
NEL SUAREZ ( AST )
10,65   1st
 
FADDY ISSA ( CNT )
9,60 (5,56) 2nd
 
STEVEN HALL ( KER )
5,75 (6,61) 3rd
 
 
0,00 (9,61) 4th

  NEL SUAREZ FADDY ISSA STEVEN HALL
W J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M
1 6,5 6,5 6,0 6,0 6,25 4,5 4,5 4,0 5,3 4,50 2,5 2,0 2,0 2,5 2,25          
2 2,5 2,5 2,5 2,7 2,50 2,5 4,0 2,0 3,8 3,15 3,0 3,0 3,5 2,3 3,00          
3 0,5 0,8 0,5 0,5 0,50 5,0 5,0 5,5 5,2 5,10 2,7 2,5 3,0 2,7 2,70          
4 3,0 3,0 2,8 3,7 3,00 2,5 3,0 2,8 2,3 2,65 1,0 1,0 1,0 0,5 1,00          
5 4,0 4,5 4,3 4,5 4,40 1,0 1,0 1,5 0,7 1,00 0,5 1,0 1,5 0,5 0,75          
6 3,0 3,5 3,1 3,8 3,30 4,0 4,0 4,5 4,0 4,00 0,5 0,8 1,2 0,5 0,65          
7           1,0 0,8 0,5 0,5 0,65 3,2 2,5 3,0 2,1 2,75          
8                     0,5 0,8 1,0 0,5 0,65